player · international archive · 2013–2022
Gabriel Torres
Be the first in the standsArchive goals
21
for Panama · 5 from the spot
Matches scored in
15
1 hat-trick among them
Tournaments
3
most in the FIFA World Cup qualification (10)
Career span
2013–2022
first 2013-07-07 · last 2022-06-09
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Gabriel Arturo Torres Tejada is a Panamanian professional footballer who plays as a forward for Liga Panameña de Fútbol club Veraguas United and the Panama national team. — Wikipedia
identity matched to Wikidata · last verified 2026-08-27
In the line-ups
13 appearances in recorded line-ups · 2013–2021The archive holds 13 team sheets naming Gabriel Torres in Panama's starting line-up, from 2013-07-07 to 2021-07-20.
13 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
21 goals across 15 scoring matches · 3 tournaments · 2013–2022| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2022-06-09 | W5–0(h) | 6' | CONCACAF Nations League | Panama City | |
| 2022-03-30 | W1–0(h) | 49' | FIFA World Cup qualification | Panama City | |
| 2021-06-05 | W13–0(h) | 35' (pen) 53' 70' 83' (pen)hat-trick | FIFA World Cup qualification | Panama City | |
| 2019-09-05 | W4–1(a) | 31' 66' | CONCACAF Nations League | Hamilton | |
| 2019-06-22 | W4–2(n) | 86' | Gold Cup | Cleveland | |
| 2017-10-10 | W2–1(h) | 53' | FIFA World Cup qualification | Panama City | |
| 2017-09-05 | W3–0(h) | 39' | FIFA World Cup qualification | Panama City | |
| 2017-07-15 | W3–0(n) | 67' | Gold Cup | Cleveland | |
| 2017-07-12 | W2–1(n) | 57' | Gold Cup | Tampa | |
| 2016-09-02 | W2–0(h) | 28' | FIFA World Cup qualification | Panama City | |
| 2013-10-15 | L2–3(h) | 18' | FIFA World Cup qualification | Panama City | |
| 2013-09-10 | D2–2(a) | 50' | FIFA World Cup qualification | Tegucigalpa | |
| 2013-07-20 | W6–1(n) | 25' (pen) 37' | Gold Cup | Atlanta | |
| 2013-07-11 | W1–0(n) | 85' (pen) | Gold Cup | Seattle | |
| 2013-07-07 | W2–1(n) | 7' (pen) 48' | Gold Cup | Pasadena |
Honours
5 team trophies · Wikipedia + Wikidata, community-updated| Team honours5 | ||||
| Venezuelan Primera División | ×2 | 2013–14, 2016 | Zamora | |
| Copa Colombia | ×1 | 2008 | La Equidad | |
| Copa Rommel Fernández | ×1 | 2003 | Chepo | |
| Copa Sudamericana | ×1 | 2019 | Independiente Del Valle | |
| Individual honours7 | ||||
| Scoring titles · 6 | ||||
| Primera A Top scorer | ×2 | 2004, 2005 | ||
| ANAPROF Top scorer | 2007 | |||
| CONCACAF Gold Cup Top scorer | 2023 | |||
| Copa Rommel Fernández Top scorer | 2003 | |||
| Venezuelan Primera División Top scorer | 2012–13 | |||
| More honours · 1 | ||||
| ANAPROF Revelation player | 2005 | |||
The Stands
Supporters and discussion · Gabriel TorresSupporters
Discussion