Frank Stapleton
Be the first in the standsCounted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Francis Anthony Stapleton is an Irish former professional football player and manager. He is best remembered for his time at Arsenal, Manchester United and as a pivotal player for the Republic of Ireland national team. He has also been manager at Bradford City and MLS club New England Revolution. — Wikipedia
identity matched to Wikidata · last verified 2026-08-29
In the line-ups
3 appearances in recorded line-ups · 1988The archive holds 3 team sheets naming Frank Stapleton in Republic of Ireland's starting line-up, from 1988-06-12 to 1988-06-18.
3 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
15 goals across 14 scoring matches · 2 tournaments · 1978–1987| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 1987-09-09 | W2–1(h) | 31' | UEFA Euro qualification | Dublin | |
| 1987-04-01 | L1–2(a) | 53' | UEFA Euro qualification | Sofia | |
| 1986-09-10 | D2–2(a) | 18' | UEFA Euro qualification | Brussels | |
| 1985-11-13 | L1–4(h) | 6' | FIFA World Cup qualification | Dublin | |
| 1985-06-02 | W3–0(h) | 7' | FIFA World Cup qualification | Dublin | |
| 1983-11-16 | W8–0(h) | 28' (pen) | UEFA Euro qualification | Dublin | |
| 1983-03-30 | W1–0(a) | 89' | UEFA Euro qualification | Attard | |
| 1982-11-17 | D3–3(h) | 64' 76' | UEFA Euro qualification | Dublin | |
| 1982-10-13 | W2–0(h) | 36' | UEFA Euro qualification | Dublin | |
| 1981-10-14 | W3–2(h) | 23' | FIFA World Cup qualification | Dublin | |
| 1981-09-09 | D2–2(a) | 71' | FIFA World Cup qualification | Rotterdam | |
| 1980-11-19 | W6–0(h) | 46' | FIFA World Cup qualification | Dublin | |
| 1979-10-17 | W3–0(h) | 83' | UEFA Euro qualification | Dublin | |
| 1978-05-24 | D3–3(a) | 11' | UEFA Euro qualification | Copenhagen |
Honours
4 team trophies · Wikipedia + Wikidata, community-updated| Team honours4 | ||||
| FA Cup | ×3 | 1978–79, 1982–83, 1984–85 | Arsenal ·1, Manchester United ·2 | |
| FA Charity Shield | ×1 | 1983 | Manchester United | |
| Individual honours3 | ||||
| Player of the year · 2 | ||||
| Arsenal Player of the Season | ×2 | 1976–77, 1979–80 | ||
| Teams of the season · 1 | ||||
| PFA Team of the Year | 1983–84 | |||