player · international archive · 1990–1996
Florin Răducioiu
Be the first in the standsArchive goals
21
for Romania · 2 from the spot
Matches scored in
13
2 hat-tricks among them
Tournaments
4
most in the FIFA World Cup qualification (9)
Career span
1990–1996
first 1990-12-05 · last 1996-06-18
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Florin Valeriu Răducioiu is a Romanian football executive and former coach and player who played as a striker. — Wikipedia
identity matched to Wikidata · last verified 2026-08-26
In the line-ups
10 appearances in recorded line-ups · 1990–1996The archive holds 10 team sheets naming Florin Răducioiu in Romania's starting line-up, from 1990-06-09 to 1996-06-18.
10 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
21 goals across 13 scoring matches · 4 tournaments · 1990–1996| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 1996-06-18 | L1–2(n) | 29' | UEFA Euro | Leeds | |
| 1995-04-26 | W4–1(n) | 2' (pen) 69' 76'hat-trick | UEFA Euro qualification | Trabzon | |
| 1995-03-29 | W2–1(h) | 45' | UEFA Euro qualification | Bucharest | |
| 1994-09-07 | W3–0(h) | 87' | UEFA Euro qualification | Bucharest | |
| 1994-07-10 | D2–2(n) | 88' 101' | FIFA World Cup | Palo Alto | |
| 1994-06-18 | W3–1(n) | 15' 89' | FIFA World Cup | Pasadena | |
| 1993-11-17 | W2–1(a) | 83' | FIFA World Cup qualification | Cardiff | |
| 1993-10-13 | W2–1(h) | 67' (pen) | FIFA World Cup qualification | Bucharest | |
| 1993-09-08 | W4–0(a) | 23' 58' 60' 76'hat-trick | FIFA World Cup qualification | Toftir | |
| 1993-06-02 | Czechoslovakiaplayed as Representation of Czechs and Slovaks | L2–5(a) | 26' 55' | FIFA World Cup qualification | Košice |
| 1992-11-29 | W4–1(a) | 36' | FIFA World Cup qualification | Larnaca | |
| 1991-03-27 | W3–1(a) | 46' | UEFA Euro qualification | Serravalle | |
| 1990-12-05 | W6–0(h) | 43' | UEFA Euro qualification | Bucharest |
Honours
6 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
Champions League
1993–94
Serie A
1993–94
| Team honours6 | ||||
| Champions League | ×1 | 1993–94 | AC Milan | |
| Serie A | ×1 | 1993–94 | AC Milan | |
| Cupa României | ×2 | 1985–86, 1989–90 | Dinamo București | |
| Divizia A | ×1 | 1989–90 | Dinamo București | |
| Supercoppa Italiana | ×1 | 1993 | AC Milan | |
| Orders & distinctions1 | ||||
| Sport Merit Order | ||||
The Stands
Supporters and discussion · Florin RăducioiuSupporters
Discussion