player · data as of 2026-09-20 03:20 UTC
Ferran Torres
Be the first in the standsForwardage 266' 0"
Spaincurrently Paris Saint-Germain
Career goals
123
all competitions, from the season archive · club 97 · country 26 — season by season in The Record below
Career appearances
432
all competitions, from the season archive — the same total The Record shows
World Cup 2026
1g 1a
counted live from our own match timelines
Team trophies
14
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Ferran Torres García is a Spanish professional footballer who plays as a forward for Ligue 1 club Paris Saint-Germain and the Spain national team. — Wikipedia's own summary; its figures are theirs
World Cup 2026 · goal log
Ferran's goals, counted from our own match timelinesInternational goals in our archive
22 goals across 17 scoring matches · 5 tournaments · 2020–202622 of 25 — the remainder (mostly friendlies) is not yet in the archive.
| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2026-07-19 | W1–0(n) | 106' | FIFA World Cup | East Rutherford | |
| 2025-11-15 | W4–0(a) | 35' | FIFA World Cup qualification | Tbilisi | |
| 2025-09-07 | W6–0(a) | 53' | FIFA World Cup qualification | Konya | |
| 2024-09-08 | W4–1(a) | 80' | UEFA Nations League | Geneva | |
| 2024-06-24 | W1–0(n) | 13' | UEFA Euro | Düsseldorf | |
| 2023-11-19 | W3–1(h) | 55' | UEFA Euro qualification | Valladolid | |
| 2023-09-12 | W6–0(h) | 73' 83' | UEFA Euro qualification | Granada | |
| 2022-11-23 | W7–0(n) | 31' (pen) 54' | FIFA World Cup | Doha | |
| 2021-10-06 | W2–1(a) | 17' 45' | UEFA Nations League | Milan | |
| 2021-09-08 | W2–0(a) | 90' | FIFA World Cup qualification | Pristina | |
| 2021-09-05 | W4–0(h) | 41' | FIFA World Cup qualification | Badajoz | |
| 2021-06-28 | W5–3(n) | 77' | UEFA Euro | Copenhagen | |
| 2021-06-23 | W5–0(h) | 67' | UEFA Euro | Seville | |
| 2021-03-31 | W3–1(h) | 36' | FIFA World Cup qualification | Seville | |
| 2021-03-28 | W2–1(a) | 56' | FIFA World Cup qualification | Tbilisi | |
| 2020-11-17 | W6–0(h) | 33' 55' 71'hat-trick | UEFA Nations League | Seville | |
| 2020-09-06 | W4–0(h) | 84' | UEFA Nations League | Madrid |
Honours
14 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
FIFA World Cup
2026
UEFA European Championship
2024
La Liga×3
2022–23, 2024–25, 2025–26
Premier League
2020–21
| Team honours14 | ||||
| FIFA World Cup | ×1 | 2026 | Spain | |
| UEFA European Championship | ×1 | 2024 | Spain | |
| La Liga | ×3 | 2022–23, 2024–25, 2025–26 | Barcelona | |
| Premier League | ×1 | 2020–21 | Manchester City | |
| Supercopa de España | ×3 | 2023, 2025, 2026 | Barcelona | |
| Copa del Rey | ×2 | 2018–19, 2024–25 | Valencia ·1, Barcelona ·1 | |
| EFL Cup | ×1 | 2020–21 | Manchester City | |
| UEFA European Under-17 Championship | ×1 | 2017 | Spain U17 | |
| UEFA European Under-19 Championship | ×1 | 2019 | Spain U19 | |
| Individual honours7 | ||||
| Scoring titles · 2 | ||||
| Copa del Rey top scorer | 2024–25 | |||
| UEFA Nations League top scorer | 2020–21 | |||
| Teams of the season · 1 | ||||
| UEFA European Under-19 Championship Team of the Tournament | 2019 | |||
| Monthly awards · 1 | ||||
| La Liga Play of the Month | 2024 | |||
| More honours · 3 | ||||
| FIFA World Cup final Player of the Match | 2026 | |||
| Manchester City Goal of the Season | 2020–21 | |||
| UEFA Nations League Finals Silver Boot | 2021 | |||
The Record
season by season · 62 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 432 | 123 | 50 | 688 | 34 |
| 2026 | Champions League | Paris Saint-Germain | 1 | 3 | 0 | 6 | 0 |
| 2026 | FIFA World Cup | Spain | 8 | 1 | 1 | 14 | 1 |
| 2026 | Friendlies | Spain | 4 | 1 | 2 | 11 | 0 |
| 2026 | Ligue 1 | Paris Saint-Germain | 4 | 3 | 0 | 6 | 0 |
| 2025 | Champions League | Barcelona | 10 | 3 | 1 | 16 | 0 |
| 2025 | Copa del Rey | Barcelona | 4 | 1 | 0 | 11 | 0 |
| 2025 | LaLiga | Barcelona | 33 | 16 | 2 | 69 | 2 |
| 2025 | Supercopa de España | Barcelona | 2 | 1 | 0 | 1 | 0 |
| 2025 | Trofeo Joan Gamper | Barcelona | 1 | 0 | 1 | 1 | 0 |
| 2025 | World Cup qualifiers | Spain | 4 | 2 | 1 | 12 | 0 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2017–2020 | Valencia CF | 71 | 6 |
| 2020–now | Spain | 65 | 25 |
| 2020–2022 | Manchester City F.C. | 28 | 9 |
| 2022–2026 | FC Barcelona | 140 | 41 |
| 2026–now | Paris Saint-Germain FC | 3 | 2 |
Youth & development spells — 4 more
| 2016–2017 | Spain U17 | 24 | 2 |
| 2016–2017 | Valencia CF Mestalla | 12 | 1 |
| 2018–2019 | Spain U19 | 17 | 10 |
| 2019–2021 | Spain U21 | 6 | 0 |
The Stands
Supporters and discussion · Ferran TorresSupporters
Discussion