player · international archive · 1998–2007
Archive goals
12
for Spain
Matches scored in
9
every one opens its match page below
Tournaments
4
most in the FIFA World Cup (5)
Career span
1998–2007
first 1998-06-24 · last 2007-03-24
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Fernando Morientes Sánchez is a Spanish former professional footballer who played as a striker. — Wikipedia
identity matched to Wikidata · last verified 2026-08-31
In the line-ups
6 appearances in recorded line-ups · 1998–2004The archive holds 6 team sheets naming Fernando Morientes in Spain's starting line-up, from 1998-06-24 to 2004-06-16.
6 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
12 goals across 9 scoring matches · 4 tournaments · 1998–2007| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2007-03-24 | W2–1(h) | 34' | UEFA Euro qualification | Madrid | |
| 2005-11-12 | W5–1(h) | 79' | FIFA World Cup qualification | Madrid | |
| 2004-06-16 | D1–1(n) | 28' | UEFA Euro | Porto | |
| 2002-06-16 | D1–1(n) | 8' | FIFA World Cup | Suwon | |
| 2002-06-07 | W3–1(n) | 53' 69' | FIFA World Cup | Jeonju | |
| 2001-09-01 | W4–0(h) | 79' 84' | FIFA World Cup qualification | Valencia | |
| 1999-10-10 | W3–0(h) | 30' | UEFA Euro qualification | Albacete | |
| 1998-09-05 | L2–3(a) | 90' | UEFA Euro qualification | Larnaca | |
| 1998-06-24 | W6–1(n) | 55' 81' | FIFA World Cup | Lens |
Honours
14 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
UEFA Champions League×3
1997–98, 1999–2000, 2001–02
La Liga×2
2000–01, 2002–03
Ligue 1
2009–10
| Team honours14 | ||||
| UEFA Champions League | ×3 | 1997–98, 1999–2000, 2001–02 | Real Madrid | |
| La Liga | ×2 | 2000–01, 2002–03 | Real Madrid | |
| Ligue 1 | ×1 | 2009–10 | Marseille | |
| Intercontinental Cup | ×2 | 1998, 2002 | Real Madrid | |
| Copa del Rey | ×1 | 2007–08 | Valencia | |
| Coupe de la Ligue | ×1 | 2009–10 | Marseille | |
| FA Cup | ×1 | 2005–06 | Liverpool | |
| Supercopa de España | ×1 | 2001 | Real Madrid | |
| UEFA European Under-21 Championship | ×1 | 1998 | Spain U21 | |
| UEFA Super Cup | ×1 | 2005 | Liverpool | |
| Individual honours3 | ||||
| Scoring titles · 1 | ||||
| UEFA Champions League Top Scorer | 2003–04 | |||
| Player of the year · 1 | ||||
| UEFA Club Forward of the Year | 2003–04 | |||
| Teams of the season · 1 | ||||
| Ligue 1 Team of the Year | 2003–04 | |||
The Stands
Supporters and discussion · Fernando MorientesSupporters
Discussion