player · international archive · 2007–2014
Fernando Gago
Be the first in the standsAppearances
6
named in 6 recorded line-ups for Argentina
First line-up
2007
first named on 2007-07-05
Last line-up
2014
last named on 2014-07-01
Archive goals
0
no goal in the record we cover — the team sheets are why this page exists
6 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
Fernando Rubén Gago is an Argentine football manager and former player. He is the manager of Universidad de Chile. — Wikipedia
identity matched to Wikidata · last verified 2026-08-30
In the line-ups
6 appearances in recorded line-ups · 2007–2014The archive holds 6 team sheets naming Fernando Gago in Argentina's starting line-up, from 2007-07-05 to 2014-07-01.
Honours
18 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
La Liga×2
2006–07, 2007–08
Trofeo de Campeones de la Liga Profesional
2022
| Team honours18 | ||||
| La Liga | ×2 | 2006–07, 2007–08 | Real Madrid | |
| Trofeo de Campeones de la Liga Profesional | ×1 | 2022 | Racing Club | |
| Argentine Primera División | ×6 | 2005, 2006, 2012–13, 2015, 2016–17, 2017–18 | Boca Juniors ·5, Vélez Sarsfield ·1 | |
| Recopa Sudamericana | ×2 | 2005, 2006 | Boca Juniors | |
| Copa Argentina | ×1 | 2015 | Boca Juniors | |
| Copa del Rey | ×1 | 2010–11 | Real Madrid | |
| Copa Sudamericana | ×1 | 2005 | Boca Juniors | |
| FIFA U-20 World Cup | ×1 | 2005 | Argentina U20 | |
| Summer Olympics | ×1 | 2008 | Argentina Olympic | |
| Supercopa de España | ×1 | 2008 | Real Madrid | |
| Supercopa Internacional | ×1 | 2022 | Racing Club | |
| Individual honours3 | ||||
| Teams of the season · 2 | ||||
| South American Team of the Year | ×2 | 2005, 2006 | ||
| More honours · 1 | ||||
| The Best of America Best Argentine Primera División Manager | 2022 | |||
The Stands
Supporters and discussion · Fernando GagoSupporters
Discussion