Eric Wynalda
Be the first in the standsCounted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Eric Boswell Wynalda is an American soccer coach, television commentator, and former player. He was formerly an analyst and color commentator for soccer coverage on Fox Sports 1 and ESPN. Previously, he served as head coach and technical director of Las Vegas Lights FC in the USL Championship and he is the host of WTF: Wynalda Talks Football on SiriusXM FC. — Wikipedia
identity matched to Wikidata · last verified 2026-08-27
In the line-ups
7 appearances in recorded line-ups · 1990–1998The archive holds 7 team sheets naming Eric Wynalda in United States's starting line-up, from 1990-06-10 to 1998-06-15.
7 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
A different player of the same name scored for United States (8 goals, 1991–1999) — Wynalda · United States
International goals in our archive
19 goals across 17 scoring matches · 5 tournaments · 1991–2000| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2000-02-12 | W3–0(h) | 55' (pen) | Gold Cup | Miami | |
| 1998-02-01 | W3–0(h) | 58' | Gold Cup | Oakland | |
| 1997-10-03 | D1–1(h) | 50' (pen) | FIFA World Cup qualification | Washington, D.C. | |
| 1997-03-23 | L2–3(a) | 25' | FIFA World Cup qualification | San José | |
| 1997-03-16 | W3–0(h) | 7' (pen) | FIFA World Cup qualification | Palo Alto | |
| 1996-11-10 | W2–0(h) | 84' | FIFA World Cup qualification | Richmond | |
| 1996-11-03 | W2–0(h) | 54' | FIFA World Cup qualification | Washington, D.C. | |
| 1996-01-21 | W3–0(h) | 34' | Gold Cup | Los Angeles | |
| 1996-01-16 | W2–0(h) | 63' | Gold Cup | Anaheim | |
| 1996-01-13 | W3–2(h) | 15' 34' | Gold Cup | Anaheim | |
| 1995-07-14 | W3–0(n) | 58' | Copa América | Paysandú | |
| 1995-07-08 | W2–1(n) | 14' 20' | Copa América | Paysandú | |
| 1994-06-18 | D1–1(h) | 44' | FIFA World Cup | Pontiac | |
| 1993-07-14 | W2–1(h) | 69' | Gold Cup | Dallas | |
| 1993-07-10 | W1–0(h) | 67' | Gold Cup | Dallas | |
| 1992-10-19 | W5–2(n) | 56' | Confederations Cup | Riyadh | |
| 1991-07-01 | W3–0(h) | 52' | Gold Cup | Pasadena |
Honours
1 team trophy · Wikipedia + Wikidata, community-updated| Team honours1 | ||||
| CONCACAF Gold Cup | ×1 | 1991 | United States | |
| Individual honours2 | ||||
| More honours · 2 | ||||
| MLS All-Star | 1996 | |||
| MLS Goal of the Year Award | 1996 | |||