player · data as of 2026-09-20 03:19 UTC
Enner Valencia
Be the first in the standsForwardage 365' 10"
Ecuadorcurrently Boca Juniors
Career goals
191
all competitions, from the season archive · club 145 · country 46 — season by season in The Record below
Career appearances
547
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
6
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Enner Remberto Valencia Lastra is an Ecuadorian professional footballer who plays as a forward for Argentine Primera División club Boca Juniors. — Wikipedia's own summary; its figures are theirs
International goals in our archive
26 goals across 21 scoring matches · 3 tournaments · 2014–202526 of 49 — the remainder (mostly friendlies) is not yet in the archive.
| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2025-09-09 | W1–0(h) | 45' (pen) | FIFA World Cup qualification | Guayaquil | |
| 2025-03-21 | W2–1(h) | 39' 46' | FIFA World Cup qualification | Quito | |
| 2024-11-19 | W1–0(a) | 7' | FIFA World Cup qualification | Barranquilla | |
| 2024-11-14 | W4–0(h) | 26' (pen) | FIFA World Cup qualification | Guayaquil | |
| 2024-09-10 | W1–0(h) | 54' | FIFA World Cup qualification | Quito | |
| 2022-11-25 | D1–1(n) | 49' | FIFA World Cup | Al Rayyan | |
| 2022-11-20 | W2–0(a) | 16' (pen) 31' | FIFA World Cup | Al Khor | |
| 2022-03-29 | D1–1(h) | 90' | FIFA World Cup qualification | Guayaquil | |
| 2021-10-10 | L1–2(a) | 37' (pen) | FIFA World Cup qualification | Caracas | |
| 2021-10-07 | W3–0(h) | 16' 18' | FIFA World Cup qualification | Guayaquil | |
| 2019-06-21 | L1–2(n) | 26' (pen) | Copa América | Salvador | |
| 2017-09-05 | L1–2(h) | 79' (pen) | FIFA World Cup qualification | Quito | |
| 2016-11-15 | W3–0(h) | 87' | FIFA World Cup qualification | Quito | |
| 2016-10-11 | D2–2(a) | 47' 88' | FIFA World Cup qualification | La Paz | |
| 2016-06-12 | W4–0(n) | 11' | Copa América | East Rutherford | |
| 2016-06-08 | D2–2(n) | 39' | Copa América | Glendale | |
| 2016-03-24 | D2–2(h) | 20' | FIFA World Cup qualification | Quito | |
| 2015-06-19 | W2–1(n) | 57' | Copa América | Rancagua | |
| 2015-06-15 | L2–3(n) | 47' | Copa América | Valparaíso | |
| 2014-06-20 | W2–1(n) | 34' 65' | FIFA World Cup | Curitiba | |
| 2014-06-15 | L1–2(n) | 22' | FIFA World Cup | Brasília |
Honours
6 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
Ecuadorian Serie A
2013
| Team honours6 | ||||
| Ecuadorian Serie A | ×1 | 2013 | Emelec | |
| Liga MX | ×2 | 2017, 2019 | Tigres UANL | |
| Campeonato Gaúcho | ×1 | 2025 | Internacional | |
| Campeones Cup | ×1 | 2018 | Tigres UANL | |
| Turkish Cup | ×1 | 2022–23 | Fenerbahçe | |
| Individual honours8 | ||||
| Scoring titles · 4 | ||||
| CONCACAF Champions League Golden Boot | 2019 | |||
| Copa Sudamericana Top scorer | 2013 | |||
| Liga MX Top scorer | 2014 | |||
| Süper Lig Top scorer | 2022–23 | |||
| Player of the year · 1 | ||||
| Ecuadorian Serie A Best Player | 2013 | |||
| Teams of the season · 2 | ||||
| CONCACAF Champions League Team of the Tournament | 2019 | |||
| Süper Lig Team of the Season | 2022–23 | |||
| More honours · 1 | ||||
| Liga MX Best XI | 2017 | |||
The Record
season by season · 65 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 547 | 191 | 30 | 1002 | 54 |
| 2026 | Arg 1 | Boca Juniors | 4 | 1 | 1 | 8 | 0 |
| 2026 | CONMEBOL Sudamericana | Boca Juniors | 3 | 0 | 0 | 0 | 1 |
| 2026 | FIFA World Cup | Ecuador | 4 | 0 | 0 | 10 | 0 |
| 2026 | Friendlies | Ecuador | 2 | 1 | 0 | 4 | 0 |
| 2025 | Bra 1 | Internacional | 14 | 1 | 0 | 14 | 3 |
| 2025 | Bra Camp Gaucho | Internacional | 8 | 3 | 1 | 6 | 0 |
| 2025 | Bra Copa Do Brazil | Internacional | 3 | 0 | 0 | 3 | 0 |
| 2025 | CONMEBOL Libertadores | Internacional | 4 | 1 | 0 | 6 | 1 |
| 2025 | Friendlies | Ecuador | 3 | 1 | 0 | 5 | 0 |
| 2025 | Mex 1 | Pachuca | 21 | 7 | 0 | 51 | 1 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2010–2013 | Club Sport Emelec | 130 | 27 |
| 2012–2026 | Ecuador | 109 | 49 |
| 2014–2017 | West Ham United F.C. | 54 | 8 |
| 2014–2014 | C.F. Pachuca | 23 | 18 |
| 2016–2017 | Everton F.C. | 21 | 3 |
| 2017–2020 | Tigres UANL | 95 | 21 |
| 2020–2023 | Fenerbahçe S.K. | 90 | 48 |
| 2023–2025 | SC Internacional | 81 | 22 |
| 2025–2026 | C.F. Pachuca | 22 | 8 |
| 2026–now | Boca Juniors | 0 | 0 |
The Stands
Supporters and discussion · Enner ValenciaSupporters
Discussion