player · international archive · 2001–2008
EM
Emad Mohammed
Be the first in the standsArchive goals
10
for Iraq
Matches scored in
10
every one opens its match page below
Tournaments
1
all in the FIFA World Cup qualification
Career span
2001–2008
first 2001-04-14 · last 2008-06-14
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Emad Mohammed Ridha is a coach and former Iraqi football striker, currently managing Iraq U23. — Wikipedia
identity matched to Wikidata · last verified 2026-09-03
In the line-ups
3 appearances in recorded line-ups · 2011The archive holds 3 team sheets naming Emad Mohammed in Iraq's starting line-up, from 2011-01-11 to 2011-01-22.
3 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
10 goals across 10 scoring matches · 1 tournament · 2001–2008| Date | Opponent | Result | Minutes | Venue |
|---|---|---|---|---|
| 2008-06-14 | W2–1(a) | 41' | Tianjin | |
| 2008-06-07 | W1–0(n) | 28' | Dubai | |
| 2007-10-22 | W7–0(a) | 83' | Lahore | |
| 2004-11-16 | W4–1(n) | 65' | Doha | |
| 2001-09-28 | W1–0(h) | 10' | Baghdad | |
| 2001-09-22 | D1–1(a) | 63' | Bangkok | |
| 2001-09-07 | L1–2(h) | 20' | Baghdad | |
| 2001-08-17 | W4–0(h) | 70' | Baghdad | |
| 2001-04-23 | W4–2(n) | 33' | Almaty | |
| 2001-04-14 | W9–1(h) | 55' | Baghdad |
Honours
12 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
Asian Champions League
Iraqi Premier League
| Team honours12 | |||
| Asian Champions League | ×1 | ||
| Iraqi Premier League | ×1 | ||
| 2002 WAFF Champions | ×1 | ||
| 2005 West Asian Games Gold medallist. | ×1 | ||
| 4th place in 2004 Athens Olympics | ×1 | ||
| Egypt Cup | ×1 | ||
| Emir of Qatar Cup | ×1 | ||
| Hazfi Cup | ×1 | ||
| Iran's Premier Football League | ×1 | ||
| Iraq FA Cup | ×1 | ||
| Qatar Stars League | ×1 | ||
| West Asian Federation U18 Championship 2021 | ×1 | ||
| Individual honours4 | |||
| Scoring titles · 2 | |||
| 10 Iran Pro League top goalscorer with 19 goals with Sepahan | |||
| Top scorer of AFC Youth Championship 2000 (4 goals). | |||
| Best young player · 1 | |||
| Iraq Super League young player (1998–1999). | |||
| More honours · 1 | |||
| Best scorer of Sepahan 2008-2009 (14 goals) | |||
The Stands
Supporters and discussion · Emad MohammedSupporters
Discussion