Eddie Johnson
Be the first in the standsCounted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Edward Abraham Johnson is an American former professional soccer player. — Wikipedia
identity matched to Wikidata · last verified 2026-08-28
In the line-ups
5 appearances in recorded line-ups · 2007–2013The archive holds 5 team sheets naming Eddie Johnson in United States's starting line-up, from 2007-06-28 to 2013-07-28.
5 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
A different player of the same name scored for United States (2 goals, 2005–2006) — Johnson · United States
International goals in our archive
16 goals across 13 scoring matches · 3 tournaments · 2004–2013| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2013-09-10 | W2–0(h) | 49' | FIFA World Cup qualification | Columbus | |
| 2013-07-24 | W3–1(h) | 11' | Gold Cup | Arlington | |
| 2013-07-21 | W5–1(h) | 60' | Gold Cup | Baltimore | |
| 2013-06-11 | W2–0(h) | 53' | FIFA World Cup qualification | Seattle | |
| 2012-10-12 | W2–1(a) | 20' 90' | FIFA World Cup qualification | St. John's | |
| 2008-06-15 | W8–0(h) | 82' | FIFA World Cup qualification | Carson | |
| 2007-06-28 | L1–4(n) | 9' (pen) | Copa América | Maracaibo | |
| 2007-06-09 | W2–0(h) | 54' | Gold Cup | Carson | |
| 2005-03-30 | W2–0(h) | 11' | FIFA World Cup qualification | Birmingham | |
| 2005-02-09 | W2–1(a) | 30' | FIFA World Cup qualification | Port of Spain | |
| 2004-11-17 | D1–1(h) | 15' | FIFA World Cup qualification | Columbus | |
| 2004-10-13 | W6–0(h) | 70' 84' 87'hat-trick | FIFA World Cup qualification | Washington, D.C. | |
| 2004-10-09 | W2–0(a) | 75' | FIFA World Cup qualification | San Salvador |
Honours
2 team trophies · Wikipedia + Wikidata, community-updated| Team honours2 | ||||
| CONCACAF Gold Cup | ×2 | 2007, 2013 | United States | |
| Individual honours3 | ||||
| Scoring titles · 1 | ||||
| FIFA World Youth Championship Golden Boot | 2003 | |||
| Player of the year · 2 | ||||
| MLS Comeback Player of the Year | ×2 | 2007, 2012 | ||