player · international archive · 2012–2023
Dušan Tadić
Be the first in the standsArchive goals
13
for Serbia · 6 from the spot
Matches scored in
13
every one opens its match page below
Tournaments
3
most in the FIFA World Cup qualification (8)
Career span
2012–2023
first 2012-09-11 · last 2023-10-17
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Dušan Tadić is a Serbian professional footballer who plays as an attacking midfielder or forward for Eredivisie club NEC Nijmegen. — Wikipedia
identity matched to Wikidata · last verified 2026-08-31
In the line-ups
7 appearances in recorded line-ups · 2014–2022The archive holds 7 team sheets naming Dušan Tadić in Serbia's starting line-up, from 2014-10-14 to 2022-12-02.
7 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
13 goals across 13 scoring matches · 3 tournaments · 2012–2023| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2023-10-17 | W3–1(h) | 77' | UEFA Euro qualification | Belgrade | |
| 2023-03-24 | W2–0(h) | 16' | UEFA Euro qualification | Belgrade | |
| 2021-11-14 | W2–1(a) | 33' | FIFA World Cup qualification | Lisbon | |
| 2021-10-12 | W3–1(h) | 83' (pen) | FIFA World Cup qualification | Belgrade | |
| 2019-11-17 | D2–2(h) | 9' (pen) | UEFA Euro qualification | Belgrade | |
| 2019-03-25 | D1–1(a) | 7' (pen) | UEFA Euro qualification | Lisbon | |
| 2018-09-07 | W1–0(a) | 38' (pen) | UEFA Nations League | Vilnius | |
| 2017-03-24 | W3–1(a) | 45' (pen) | FIFA World Cup qualification | Tbilisi | |
| 2016-10-09 | W3–2(h) | 74' | FIFA World Cup qualification | Belgrade | |
| 2016-10-06 | W3–0(a) | 59' | FIFA World Cup qualification | Chișinău | |
| 2016-09-05 | D2–2(h) | 69' (pen) | FIFA World Cup qualification | Belgrade | |
| 2013-10-15 | W5–1(h) | 54' | FIFA World Cup qualification | Jagodina | |
| 2012-09-11 | W6–1(h) | 55' | FIFA World Cup qualification | Novi Sad |
Honours
6 team trophies · Wikipedia + Wikidata, community-updated| Team honours6 | ||||
| Eredivisie | ×3 | 2018–19, 2020–21, 2021–22 | Ajax | |
| KNVB Cup | ×2 | 2018–19, 2020–21 | Ajax | |
| Johan Cruyff Shield | ×1 | 2019 | Ajax | |
| Individual honours17 | ||||
| Scoring titles · 2 | ||||
| Eredivisie top scorer | 2018–19 | |||
| UEFA Champions League top assist provider | 2018–19 | |||
| Player of the year · 7 | ||||
| Serbian Footballer of the Year | ×3 | 2016, 2019, 2021 | ||
| Ajax Player of the Year (Rinus Michels Award) | 2020–21 | |||
| Dutch Footballer of the Year | 2020–21 | |||
| Eredivisie Player of the Season | 2020–21 | |||
| Groningen C1000 Player of the Year | 2010–11 | |||
| Teams of the season · 7 | ||||
| Eredivisie Team of the Year | ×4 | 2013–14, 2018–19, 2020–21, 2022–23 | ||
| Serbian SuperLiga Team of the Season | 2009–10 | |||
| UEFA Champions League Squad of the Season | 2018–19 | |||
| UEFA Europa League Squad of the Season | 2020–21 | |||
| Monthly awards · 1 | ||||
| Eredivisie Player of the Month | 2019 | |||
The Stands
Supporters and discussion · Dušan TadićSupporters
Discussion