player · international archive · 1973–1979
Dudu Georgescu
Be the first in the standsArchive goals
9
for Romania · 2 from the spot
Matches scored in
7
every one opens its match page below
Tournaments
2
most in the UEFA Euro qualification (6)
Career span
1973–1979
first 1973-10-14 · last 1979-04-04
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Dudu Georgescu is a retired Romanian footballer who played as a forward and former coach. — Wikipedia
identity matched to Wikidata · last verified 2026-09-05
International goals in our archive
9 goals across 7 scoring matches · 2 tournaments · 1973–1979| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 1979-04-04 | D2–2(h) | 57' (pen) 65' | UEFA Euro qualification | Craiova | |
| 1977-11-13 | Yugoslavia | L4–6(h) | 67' | FIFA World Cup qualification | Bucharest |
| 1977-05-08 | Yugoslavia | W2–0(a) | 37' | FIFA World Cup qualification | Zagreb |
| 1975-11-16 | D2–2(h) | 72' (pen) | UEFA Euro qualification | Bucharest | |
| 1975-06-01 | D1–1(h) | 21' | UEFA Euro qualification | Bucharest | |
| 1975-05-11 | W6–1(h) | 28' 76' | UEFA Euro qualification | Bucharest | |
| 1973-10-14 | W9–0(h) | 81' | FIFA World Cup qualification | Bucharest |
Honours
6 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
Ballon d'Or×3
1975, 1976, 1977
| Team honours6 | ||||
| Divizia A | ×4 | 1974–75, 1976–77, 1981–82, 1982–83 | Dinamo București | |
| Cupa României | ×1 | 1981–82 | Dinamo București | |
| Divizia B | ×1 | 1969–70 | Progresul București | |
| Individual honours13 | ||||
| Scoring titles · 2 | ||||
| European Golden Shoe | ×2 | 1974–75, 1976–77 | ||
| Player of the year · 5 | ||||
| Ballon d'Or | ×3 | 1975, 1976, 1977 | ||
| Romanian Footballer of the Year | ×2 | 1976, 1977 | ||
| More honours · 6 | ||||
| Divizia A top-scorer | ×4 | 1974–75, 1975–76, 1976–77, 1977–78 | ||
| Dinamo București top-scorer in Divizia A | ||||
| Most goals scored in Divizia A | ||||
| Orders & distinctions1 | ||||
| Sport Merit Order | ||||
The Stands
Supporters and discussion · Dudu GeorgescuSupporters
Discussion