player · international archive · 1994–1997
Domingos Paciência
Be the first in the standsArchive goals
8
for Portugal
Matches scored in
7
every one opens its match page below
Tournaments
3
most in the UEFA Euro qualification (6)
Career span
1994–1997
first 1994-09-07 · last 1997-08-20
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Domingos José Paciência Oliveira, known simply as Domingos as a player, is a Portuguese former professional footballer who played as a striker. He is currently a manager. — Wikipedia
identity matched to Wikidata · last verified 2026-09-07
International goals in our archive
8 goals across 7 scoring matches · 3 tournaments · 1994–1997| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 1997-08-20 | W3–1(h) | 23' | FIFA World Cup qualification | Setúbal | |
| 1996-06-19 | W3–0(n) | 82' | UEFA Euro | Nottingham | |
| 1995-09-03 | D1–1(h) | 47' | UEFA Euro qualification | Porto | |
| 1995-08-15 | W7–0(a) | 25' | UEFA Euro qualification | Eschen | |
| 1995-06-03 | W3–2(h) | 20' | UEFA Euro qualification | Porto | |
| 1994-12-18 | W8–0(h) | 2' 11' | UEFA Euro qualification | Lisbon | |
| 1994-09-07 | W2–1(a) | 81' | UEFA Euro qualification | Belfast |
Honours
16 team trophies · Wikipedia + Wikidata, community-updated| Team honours16 | ||||
| Primeira Liga | ×7 | 1987–88, 1989–90, 1991–92, 1992–93, 1994–95, 1995–96, 1996–97 | Porto | |
| Taça de Portugal | ×5 | 1987–88, 1990–91, 1993–94, 1999–2000, 2000–01 | Porto | |
| Supertaça Cândido de Oliveira | ×4 | 1991, 1994, 1996, 1999 | Porto | |
| Individual honours3 | ||||
| Scoring titles · 1 | ||||
| Primeira Liga top scorer | 1995–96 | |||
| Player of the year · 2 | ||||
| Portuguese Footballer of the Year | 1990 | |||
| Portuguese Golden Ball | 1990 | |||
The Stands
Supporters and discussion · Domingos PaciênciaSupporters
Discussion