player · data as of 2026-09-20 03:17 UTC

Denzel Dumfries
Be the first in the standsDefenderage 306' 2"
Netherlandscurrently Real Madrid
Career goals
59
all competitions, from the season archive · club 48 · country 11 — season by season in The Record below
Career appearances
518
all competitions, from the season archive — the same total The Record shows
World Cup 2026
0g 2a
counted live from our own match timelines
Team trophies
9
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Denzel Justus Morris Dumfries is a Dutch professional footballer who plays as a right-back or right wing-back for La Liga club Real Madrid and the Netherlands national team. — Wikipedia's own summary; its figures are theirs
International goals in our archive
11 goals across 11 scoring matches · 4 tournaments · 2021–202511 of 12 — the remainder (mostly friendlies) is not yet in the archive.
| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2025-09-04 | D1–1(h) | 28' | FIFA World Cup qualification | Rotterdam | |
| 2025-06-07 | W2–0(a) | 23' | FIFA World Cup qualification | Helsinki | |
| 2024-11-16 | W4–0(h) | 64' | UEFA Nations League | Amsterdam | |
| 2024-10-11 | D1–1(a) | 83' | UEFA Nations League | Budapest | |
| 2024-09-10 | D2–2(h) | 50' | UEFA Nations League | Amsterdam | |
| 2022-12-03 | W3–1(n) | 81' | FIFA World Cup | Al Rayyan | |
| 2022-06-11 | D2–2(h) | 54' | UEFA Nations League | Rotterdam | |
| 2022-06-03 | W4–1(a) | 61' | UEFA Nations League | Brussels | |
| 2021-10-11 | W6–0(h) | 48' | FIFA World Cup qualification | Rotterdam | |
| 2021-06-17 | W2–0(h) | 67' | UEFA Euro | Amsterdam | |
| 2021-06-13 | W3–2(h) | 85' | UEFA Euro | Amsterdam |
Honours
9 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
Serie A×2
2023–24, 2025–26
| Team honours9 | ||||
| Serie A | ×2 | 2023–24, 2025–26 | Inter Milan | |
| Coppa Italia | ×3 | 2021–22, 2022–23, 2025–26 | Inter Milan | |
| Supercoppa Italiana | ×3 | 2021, 2022, 2023 | Inter Milan | |
| Eerste Divisie | ×1 | 2015–16 | Sparta Rotterdam | |
| Individual honours3 | ||||
| Teams of the season · 2 | ||||
| Eredivisie Team of the Year | 2018–19 | |||
| Serie A Team of the Year | 2024–25 | |||
| Monthly awards · 1 | ||||
| Eredivisie Talent of the Month | 2017 | |||
The Record
season by season · 55 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 518 | 59 | 50 | 367 | 77 |
| 2026 | Champions League | Real Madrid | 1 | 0 | 0 | 1 | 0 |
| 2026 | FIFA World Cup | Netherlands | 4 | 0 | 2 | 5 | 0 |
| 2026 | Friendlies | Netherlands | 3 | 0 | 1 | 0 | 0 |
| 2026 | LaLiga | Real Madrid | 5 | 0 | 0 | 6 | 0 |
| 2025 | Champions League | Internazionale | 5 | 2 | 0 | 8 | 0 |
| 2025 | Club World Cup | Internazionale | 2 | 0 | 0 | 1 | 1 |
| 2025 | Coppa Italia | Internazionale | 3 | 0 | 1 | 1 | 0 |
| 2025 | Serie A | Internazionale | 20 | 3 | 1 | 23 | 2 |
| 2025 | World Cup qualifiers | Netherlands | 6 | 2 | 3 | 14 | 0 |
| 2024 | Champions League | Internazionale | 12 | 2 | 3 | 12 | 2 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2014–2017 | Sparta Rotterdam | 67 | 2 |
| 2014–2014 | Aruba | 2 | 1 |
| 2017–2018 | SC Heerenveen | 33 | 3 |
| 2018–2021 | PSV Eindhoven | 89 | 13 |
| 2018–now | Netherlands | 71 | 11 |
| 2021–2026 | Inter Milan | 147 | 20 |
| 2026–now | Real Madrid CF | 0 | 0 |
Youth & development spells — 1 more
| 2016–2018 | Netherlands U21 | 5 | 0 |
The Stands
Supporters and discussion · Denzel DumfriesSupporters
Discussion