player · international archive · 2009–2015
Dejan Damjanović
Be the first in the standsArchive goals
7
for Montenegro · 1 from the spot
Matches scored in
6
every one opens its match page below
Tournaments
2
most in the FIFA World Cup qualification (6)
Career span
2009–2015
first 2009-06-06 · last 2015-06-14
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Dejan Damjanović, also known mononymously as Dejan, is a former Montenegrin professional footballer who played as a forward. Regarded as one of the greatest K League players in history, he is the all-time leading goalscorer of the AFC Champions League. — Wikipedia
identity matched to Wikidata · last verified 2026-09-09
International goals in our archive
7 goals across 6 scoring matches · 2 tournaments · 2009–2015| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2015-06-14 | L1–3(a) | 64' (pen) | UEFA Euro qualification | Solna | |
| 2013-10-11 | L1–4(a) | 71' | FIFA World Cup qualification | London | |
| 2013-09-06 | D1–1(a) | 11' | FIFA World Cup qualification | Warsaw | |
| 2013-03-26 | D1–1(h) | 76' | FIFA World Cup qualification | Podgorica | |
| 2012-10-16 | W1–0(a) | 45' | FIFA World Cup qualification | Kyiv | |
| 2009-06-06 | D2–2(a) | 65' 77' | FIFA World Cup qualification | Larnaca |
Honours
12 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
AFC Champions League all-time top goalscorer
Hong Kong Premier League×2
2020–21, 2022–23
| Team honours12 | ||||
| AFC Champions League all-time top goalscorer | ×1 | |||
| Hong Kong Premier League | ×2 | 2020–21, 2022–23 | Kitchee | |
| K League 1 | ×3 | 2010, 2012, 2016 | FC Seoul | |
| Hong Kong FA Cup | ×1 | 2022–23 | Kitchee | |
| Hong Kong Senior Challenge Shield | ×1 | 2022–23 | Kitchee | |
| Korean FA Cup | ×1 | 2019 | Suwon Samsung Bluewings | |
| Korean League Cup | ×1 | 2010 | FC Seoul | |
| Second League of Serbia and Montenegro | ×1 | 2003–04 | Radnički Beograd | |
| Serbian First League | ×1 | 2005–06 | Bežanija | |
| Individual honours23 | ||||
| Scoring titles · 6 | ||||
| K League 1 top goalscorer | ×3 | 2011, 2012, 2013 | ||
| Hong Kong Premier League top goalscorer | ×2 | 2020–21, 2022–23 | ||
| Korean League Cup top goalscorer | 2010 | |||
| Player of the year · 3 | ||||
| Hong Kong FA Footballer of the Year | 2020–21 | |||
| K League 1 Most Valuable Player | 2012 | |||
| K League Players' Player of the Year | 2010 | |||
| Teams of the season · 1 | ||||
| AFC Champions League Dream Team | 2013 | |||
| More honours · 13 | ||||
| K League 1 Best XI | ×4 | 2010, 2011, 2012, 2013 | ||
| K League All-Star | ×3 | 2007, 2009, 2013 | ||
| AFC Champions League All-Star Squad | ×2 | 2016, 2018 | ||
| AFC Champions League Opta Best XI | 2018 | |||
| Hong Kong FA Top Footballers | 2020–21 | |||
| K League FANtastic Player | 2012 | |||
| K League Hall of Fame | 2025 | |||
The Stands
Supporters and discussion · Dejan DamjanovićSupporters
Discussion