player · international archive · 1993–1995
David Ginola
Be the first in the standsArchive goals
2
for France
Matches scored in
2
every one opens its match page below
Tournaments
2
most in the FIFA World Cup qualification (1)
Career span
1993–1995
first 1993-10-13 · last 1995-04-26
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
David Ginola-Ceze is a French former professional footballer. A television personality, he has also worked as an actor, model and football pundit. — Wikipedia
identity matched to Wikidata · last verified 2026-09-13
International goals in our archive
2 goals across 2 scoring matches · 2 tournaments · 1993–1995Honours
9 team trophies · Wikipedia + Wikidata, community-updated| Team honours9 | ||||
| Coupe de France | ×2 | 1992–93, 1994–95 | Paris Saint-Germain | |
| Toulon Tournament | ×2 | 1987, 1988 | France U21 | |
| Coupe de la Ligue | ×1 | 1994–95 | Paris Saint-Germain | |
| Division 1 | ×1 | 1993–94 | Paris Saint-Germain | |
| Football League Cup | ×1 | 1998–99 | Tottenham Hotspur | |
| Kirin Cup | ×1 | 1994 | France | |
| UEFA Intertoto Cup | ×1 | 2001 | Aston Villa | |
| Individual honours11 | ||||
| Player of the year · 6 | ||||
| Division 1 Player of the Year | 1993–94 | |||
| French Player of the Year | 1993 | |||
| FWA Footballer of the Year | 1998–99 | |||
| PFA Players' Player of the Year | 1998–99 | |||
| Tottenham Hotspur Player of the Year | 1998 | |||
| Toulon Tournament Best Player | 1987 | |||
| Teams of the season · 3 | ||||
| PFA Team of the Year | ×2 | 1995–96, 1998–99 | ||
| World XI | 1996 | |||
| Monthly awards · 2 | ||||
| Premier League Player of the Month | ×2 | 1995, 1998 | ||
The Stands
Supporters and discussion · David GinolaSupporters
Discussion