player · data as of 2026-09-21 02:40 UTC
David Alaba
Be the first in the standsDefenderage 345' 11"
Austriacurrently Real Madrid
Career goals
48
all competitions, from the season archive · club 41 · country 7 — season by season in The Record below
Career appearances
691
all competitions, from the season archive — the same total The Record shows
World Cup 2026
0g 1a
counted live from our own match timelines
Team trophies
34
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
David Olatukunbo Alaba is an Austrian professional footballer who plays as a centre-back for and captains the Austria national team. He was previously deployed as a left-back, and was widely considered one of the best in the world at this position. — Wikipedia's own summary; its figures are theirs
International goals in our archive
11 goals across 11 scoring matches · 2 tournaments · 2012–201911 of 15 — the remainder (mostly friendlies) is not yet in the archive.
| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2019-11-16 | W2–1(h) | 7' | UEFA Euro qualification | Vienna | |
| 2015-09-08 | W4–1(a) | 9' (pen) | UEFA Euro qualification | Solna | |
| 2015-03-27 | W5–0(a) | 59' | UEFA Euro qualification | Vaduz | |
| 2014-10-09 | W2–1(a) | 12' (pen) | UEFA Euro qualification | Chișinău | |
| 2014-09-08 | D1–1(h) | 7' (pen) | UEFA Euro qualification | Vienna | |
| 2013-10-15 | W3–0(a) | 67' (pen) | FIFA World Cup qualification | Tórshavn | |
| 2013-09-10 | W1–0(h) | 84' | FIFA World Cup qualification | Vienna | |
| 2013-06-07 | W2–1(h) | 26' (pen) | FIFA World Cup qualification | Vienna | |
| 2013-03-26 | D2–2(a) | 90' | FIFA World Cup qualification | Dublin | |
| 2013-03-22 | W6–0(h) | 78' | FIFA World Cup qualification | Vienna | |
| 2012-10-16 | W4–0(h) | 71' | FIFA World Cup qualification | Vienna |
Honours
34 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
UEFA Champions League×4
2012–13, 2019–20, 2021–22, 2023–24
Bundesliga×10
from 2009–10 to 2020–21
La Liga×2
2021–22, 2023–24
| Team honours34 | ||||
| UEFA Champions League | ×4 | 2012–13, 2019–20, 2021–22, 2023–24 | Bayern Munich ·2, Real Madrid ·2 | |
| Bundesliga | ×10 | 2009–10, 2012–13, 2013–14, 2014–15, 2015–16, 2016–17, 2017–18, 2018–19, 2019–20, 2020–21 | Bayern Munich | |
| La Liga | ×2 | 2021–22, 2023–24 | Real Madrid | |
| DFB-Pokal | ×6 | 2009–10, 2012–13, 2013–14, 2015–16, 2018–19, 2019–20 | Bayern Munich | |
| DFL-Supercup | ×3 | 2016, 2018, 2020 | Bayern Munich | |
| FIFA Club World Cup | ×3 | 2013, 2020, 2022 | Bayern Munich ·2, Real Madrid ·1 | |
| UEFA Super Cup | ×3 | 2013, 2020, 2022 | Bayern Munich ·2, Real Madrid ·1 | |
| Copa del Rey | ×1 | 2022–23 | Real Madrid | |
| FIFA Intercontinental Cup | ×1 | 2024 | Real Madrid | |
| Supercopa de España | ×1 | 2022 | Real Madrid | |
| Individual honours25 | ||||
| Player of the year · 10 | ||||
| Austrian Footballer of the Year | ×10 | 2011, 2012, 2013, 2014, 2015, 2016, 2020, 2021, 2022, 2023 | ||
| Teams of the season · 11 | ||||
| UEFA Team of the Year | ×3 | 2013, 2014, 2015 | ||
| Bundesliga Team of the Season | ×2 | 2014–15, 2015–16 | ||
| UEFA Champions League Squad of the Season | ×2 | 2019–20, 2020–21 | ||
| ESM Team of the Year | 2013–14 | |||
| FIFA FIFPro World11 | 2021 | |||
| France Football World XI | 2015 | |||
| La Liga Team of the Season | 2021–22 | |||
| More honours · 4 | ||||
| Austrian Sports Personality of the Year | ×2 | 2013, 2014 | ||
| ESPN FC Best Left-Back 2016 | ||||
| UEFA Champions League Team of the Group stage | 2015–16 | |||
The Record
season by season · 96 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 691 | 48 | 72 | 705 | 47 |
| 2026 | FIFA World Cup | Austria | 4 | 0 | 1 | 2 | 0 |
| 2026 | Friendlies | Austria | 2 | 0 | 0 | 0 | 0 |
| 2025 | Champions League | Real Madrid | 3 | 0 | 0 | 0 | 0 |
| 2025 | Copa del Rey | Real Madrid | 1 | 0 | 0 | 0 | 0 |
| 2025 | LaLiga | Real Madrid | 11 | 0 | 0 | 4 | 1 |
| 2025 | Supercopa de España | Real Madrid | 1 | 0 | 0 | 0 | 0 |
| 2025 | World Cup qualifiers | Austria | 4 | 0 | 1 | 2 | 2 |
| 2024 | Champions League | Real Madrid | 5 | 0 | 0 | 0 | 1 |
| 2024 | Copa del Rey | Real Madrid | 2 | 0 | 0 | 1 | 0 |
| 2024 | LaLiga | Real Madrid | 7 | 0 | 0 | 0 | 1 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2009–now | Austria | 111 | 15 |
| 2009–2010 | FC Bayern Munich II | 33 | 1 |
| 2010–2021 | FC Bayern Munich | 281 | 22 |
| 2011–2011 | TSG 1899 Hoffenheim | 17 | 2 |
| 2021–2026 | Real Madrid CF | 82 | 3 |
Youth & development spells — 4 more
| 2002–2008 | FK Austria Wien | — | — |
| 2007–2009 | Austria U17 | 20 | 5 |
| 2009–2010 | Austria U21 | 5 | 0 |
| 2010–2010 | Austria U19 | 5 | 1 |
The Stands
Supporters and discussion · David AlabaSupporters
Discussion