player · international archive · 1990–1998
Dan Petrescu
Be the first in the standsArchive goals
8
for Romania
Matches scored in
8
every one opens its match page below
Tournaments
3
most in the FIFA World Cup qualification (4)
Career span
1990–1998
first 1990-12-05 · last 1998-06-22
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Dan Vasile Petrescu is a Romanian professional football manager and former player. — Wikipedia
identity matched to Wikidata · last verified 2026-09-07
In the line-ups
15 appearances in recorded line-ups · 1994–2000The archive holds 15 team sheets naming Dan Petrescu in Romania's starting line-up, from 1994-06-18 to 2000-06-20.
15 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
8 goals across 8 scoring matches · 3 tournaments · 1990–1998| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 1998-06-22 | W2–1(n) | 90' | FIFA World Cup | Toulouse | |
| 1997-09-10 | W4–0(h) | 41' | FIFA World Cup qualification | Bucharest | |
| 1997-03-29 | W8–0(h) | 48' | FIFA World Cup qualification | Bucharest | |
| 1996-10-09 | W4–0(a) | 81' | FIFA World Cup qualification | Reykjavík | |
| 1996-08-31 | W3–0(h) | 65' | FIFA World Cup qualification | Bucharest | |
| 1994-09-07 | W3–0(h) | 57' | UEFA Euro qualification | Bucharest | |
| 1994-06-26 | W1–0(a) | 18' | FIFA World Cup | Pasadena | |
| 1990-12-05 | W6–0(h) | 85' | UEFA Euro qualification | Bucharest |
Honours
18 team trophies · Wikipedia + Wikidata, community-updated| Team honours18 | ||||
| Liga I | ×6 | 2008–09, 2017–18, 2018–19, 2019–20, 2020–21, 2021–22 | Unirea Urziceni ·1, CFR Cluj ·5 | |
| Divizia A | ×3 | 1985–86, 1987–88, 1988–89 | Steaua București | |
| Cupa României | ×2 | 1988–89, 2024–25 | Steaua București ·1, CFR Cluj ·1 | |
| Chinese FA Cup | ×1 | 2015 | Jiangsu Suning | |
| FA Cup | ×1 | 1996–97 | Chelsea | |
| Football League Cup | ×1 | 1997–98 | Chelsea | |
| Russian First Division | ×1 | 2010 | Kuban Krasnodar | |
| Supercupa României | ×1 | 2015 | ASA Târgu Mureș | |
| UEFA Cup Winners' Cup | ×1 | 1997–98 | Chelsea | |
| UEFA Super Cup | ×1 | 1998 | Chelsea | |
| Individual honours6 | ||||
| More honours · 6 | ||||
| Romania Coach of the Year | ×5 | 2008, 2009, 2011, 2019, 2022 | ||
| Overseas Team of the Decade – Premier League 10 Seasons Awards (1993 to 2003) | ||||
| Orders & distinctions1 | ||||
| Sport Merit Order | ||||
The Stands
Supporters and discussion · Dan PetrescuSupporters
Discussion