player · international archive · 1992–2002
DM
Damian Mori
Be the first in the standsArchive goals
25
for Australia
Matches scored in
11
5 hat-tricks among them
Tournaments
4
most in the Oceania Nations Cup (13)
Career span
1992–2002
first 1992-09-11 · last 2002-07-12
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Damian Mori is an Australian former soccer player who is an assistant coach for Adelaide United. He won two Johnny Warren Medals, awarded to the best player in the Australian league and was top scorer on 5 occasions. He established a reputation as a pacy, poaching goalscorer, which is notable for a player who started his career as a defender. — Wikipedia
identity matched to Wikidata · last verified 2026-08-25
International goals in our archive
25 goals across 11 scoring matches · 4 tournaments · 1992–2002| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2002-07-12 | W2–1(n) | 96' | Oceania Nations Cup | Auckland | |
| 2002-07-08 | W11–0(n) | 34' | Oceania Nations Cup | Auckland | |
| 2002-07-06 | W2–0(n) | 69' | Oceania Nations Cup | Auckland | |
| 2001-04-09 | W22–0(h) | 13' 23' 40' 58'hat-trick | FIFA World Cup qualification | Coffs Harbour | |
| 1998-10-02 | W4–1(h) | 1' 32' 81'hat-trick | Oceania Nations Cup | Brisbane | |
| 1998-09-28 | W16–0(h) | 8' 15' 30' 34'hat-trick | Oceania Nations Cup | Brisbane | |
| 1998-09-25 | W3–1(h) | 2' 25' 44'hat-trick | Oceania Nations Cup | Brisbane | |
| 1997-12-12 | W3–1(n) | 90' | Confederations Cup | Riyadh | |
| 1997-06-11 | W13–0(h) | 2' 15' 36' 65' 80'hat-trick | FIFA World Cup qualification | Sydney | |
| 1995-11-15 | W3–0(h) | 33' | Trans-Tasman Cup | Newcastle | |
| 1992-09-11 | W3–0(a) | 2' | FIFA World Cup qualification | Papeete |
Honours
8 team trophies · Wikipedia + Wikidata, community-updated| Team honours8 | ||||
| NSL Championship | ×3 | 1993–94, 2002–03, 2003–04 | Adelaide City ·1, Perth Glory ·2 | |
| OFC Nations Cup | ×3 | 1996, 1998, 2002 | Australia | |
| FIFA Confederations Cup | ×1 | 1997 | Australia | |
| NSL Cup | ×1 | 1989–90 | South Melbourne | |
| Individual honours7 | ||||
| Scoring titles · 5 | ||||
| NSL top scorer | ×5 | 1995–96, 1997–98, 1999–2000, 2001–02, 2002–03 | ||
| More honours · 2 | ||||
| Johnny Warren Medal | ×2 | 1995–96, 2002–03 | ||
The Stands
Supporters and discussion · Damian MoriSupporters
Discussion