player · data as of 2026-09-20 06:32 UTC
Cyle Larin
Be the first in the standsForwardage 316' 2"
Canadacurrently Southampton
Career goals
160
all competitions, from the season archive · club 133 · country 27 — season by season in The Record below
Career appearances
464
all competitions, from the season archive — the same total The Record shows
World Cup 2026
2g 0a
counted live from our own match timelines
Team trophies
4
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Cyle Christopher Larin is a Canadian professional soccer player who plays as a forward for EFL Championship club Southampton and the Canada national team. — Wikipedia's own summary; its figures are theirs
World Cup 2026 · goal log
Cyle's goals, counted from our own match timelinesInternational goals in our archive
29 goals across 23 scoring matches · 6 tournaments · 2015–202629 of 31 — the remainder (mostly friendlies) is not yet in the archive.
| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2026-06-18 | W6–0(h) | 16' | FIFA World Cup | Vancouver | |
| 2026-06-12 | D1–1(h) | 78' | FIFA World Cup | Toronto | |
| 2024-03-23 | W2–0(n) | 61' | Copa América qualification | Frisco | |
| 2023-03-28 | W4–1(h) | 9' 12' | CONCACAF Nations League | Toronto | |
| 2023-03-25 | W2–0(a) | 43' | CONCACAF Nations League | Willemstad | |
| 2022-03-27 | W4–0(h) | 13' | FIFA World Cup qualification | Toronto | |
| 2022-01-30 | W2–0(h) | 7' | FIFA World Cup qualification | Hamilton | |
| 2021-11-16 | W2–1(h) | 45' 52' | FIFA World Cup qualification | Edmonton | |
| 2021-09-05 | D1–1(a) | 62' | FIFA World Cup qualification | Nashville | |
| 2021-09-02 | D1–1(h) | 66' (pen) | FIFA World Cup qualification | Toronto | |
| 2021-07-15 | W4–1(n) | 51' 74' (pen) | Gold Cup | Kansas City | |
| 2021-07-11 | W4–1(n) | 16' | Gold Cup | Kansas City | |
| 2021-06-15 | W3–0(n) | 74' | FIFA World Cup qualification | Bridgeview | |
| 2021-06-12 | W1–0(a) | 14' | FIFA World Cup qualification | Port-au-Prince | |
| 2021-06-05 | W7–0(n) | 87' | FIFA World Cup qualification | Bradenton | |
| 2021-03-29 | W11–0(n) | 13' | FIFA World Cup qualification | Bradenton | |
| 2021-03-25 | W5–1(n) | 19' 27' 69'hat-trick | FIFA World Cup qualification | Orlando | |
| 2018-10-16 | W5–0(h) | 82' | CONCACAF Nations League qualification | Toronto | |
| 2018-09-09 | W8–0(n) | 60' 80' | CONCACAF Nations League qualification | Bradenton | |
| 2016-09-06 | W3–1(h) | 11' | FIFA World Cup qualification | Vancouver | |
| 2015-11-13 | W1–0(h) | 38' | FIFA World Cup qualification | Vancouver | |
| 2015-06-16 | W4–0(h) | 41' | FIFA World Cup qualification | Toronto | |
| 2015-06-11 | W2–0(a) | 5' | FIFA World Cup qualification | Roseau |
Honours
4 team trophies · Wikipedia + Wikidata, community-updated| Team honours4 | ||||
| Belgian Super Cup | ×1 | 2022 | Club Brugge | |
| Süper Lig | ×1 | 2020–21 | Beşiktaş | |
| Turkish Cup | ×1 | 2020–21 | Beşiktaş | |
| Turkish Super Cup | ×1 | 2021 | Beşiktaş | |
| Individual honours7 | ||||
| Player of the year · 2 | ||||
| American Athletic Conference Offensive Player of the Year | 2014 | |||
| Süper Lig Forward of the Season | 2020–21 | |||
| Teams of the season · 1 | ||||
| Süper Lig Team of the Season | 2020–21 | |||
| Monthly awards · 1 | ||||
| EFL Championship Player of the Month | 2026 | |||
| More honours · 3 | ||||
| American Athletic Conference Rookie of the Year | 2013 | |||
| MLS All-Star | 2016 | |||
| MLS Rookie of the Year Award | 2015 | |||
The Record
season by season · 54 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 464 | 160 | 22 | 683 | 48 |
| 2026 | Championship | Southampton | 7 | 7 | 0 | 27 | 1 |
| 2026 | FIFA World Cup | Canada | 4 | 2 | 0 | 9 | 2 |
| 2026 | Friendlies | Canada | 3 | 0 | 0 | 6 | 1 |
| 2026 | League Cup | Southampton | 2 | 1 | 0 | 3 | 0 |
| 2025 | Championship | Southampton | 18 | 8 | 1 | 27 | 4 |
| 2025 | Eredivisie | Feyenoord Rotterdam | 8 | 0 | 1 | 9 | 1 |
| 2025 | Europa League | Feyenoord Rotterdam | 7 | 1 | 0 | 8 | 1 |
| 2025 | FA Cup | Southampton | 4 | 1 | 0 | 1 | 0 |
| 2025 | Friendlies | Canada | 3 | 0 | 0 | 3 | 0 |
| 2025 | Gold Cup | Canada | 4 | 0 | 0 | 1 | 0 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2013–2014 | UConn Huskies men's soccer | — | — |
| 2014–now | Canada men's national soccer team | 91 | 31 |
| 2015–2018 | Orlando City SC | — | — |
| 2018–now | Beşiktaş J.K. | — | — |
| ?–now | RCD Mallorca | — | — |
Youth & development spells — 1 more
| 2015–2015 | Canada men's national under-20 soccer team | 5 | 1 |
The Stands
Supporters and discussion · Cyle LarinSupporters
Discussion