player · international archive · 1980–1989
CH
Chung Hae-won
Be the first in the standsalso in the record as Chung Hae-Won
Archive goals
7
for South Korea
Matches scored in
5
every one opens its match page below
Tournaments
3
most in the AFC Asian Cup (5)
Career span
1980–1989
first 1980-09-24 · last 1989-05-23
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Chung Hae-won was a South Korean football player and coach. — Wikipedia
identity matched to Wikidata · last verified 2026-09-12
In the line-ups
3 appearances in recorded line-ups · 1980–1990The archive holds 3 team sheets naming Chung Hae-won in South Korea's starting line-up, from 1980-09-30 to 1990-06-17.
3 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
7 goals across 5 scoring matches · 3 tournaments · 1980–1989| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 1989-05-23 | W3–0(h) | 89' | FIFA World Cup qualification | Seoul | |
| 1988-12-09 | W3–2(a) | 10' 72' | AFC Asian Cup | Doha | |
| 1982-05-09 | W3–0(a) | 38' | King's Cup | Bangkok | |
| 1980-09-28 | W2–1(n) | 80' 89' | AFC Asian Cup | Kuwait City | |
| 1980-09-24 | W4–1(n) | 84' | AFC Asian Cup | Kuwait City |
Honours
9 team trophies · Wikipedia + Wikidata, community-updated| Team honours9 | ||||
| K League 1 | ×3 | 1984, 1987, 1991 | Daewoo Royals | |
| AFC Youth Championship | ×1 | 1978 | South Korea U20 | |
| Afro-Asian Club Championship | ×1 | 1986 | Daewoo Royals | |
| Afro-Asian Cup of Nations | ×1 | 1987 | South Korea | |
| Asian Club Championship | ×1 | 1985–86 | Daewoo Royals | |
| Korean National Championship | ×1 | 1989 | Daewoo Royals | |
| Korean President's Cup | ×1 | 1980 | Yonsei University | |
| Individual honours14 | ||||
| Scoring titles · 2 | ||||
| K League 1 top goalscorer | 1986 | |||
| Korean President's Cup top goalscorer | 1980 | |||
| Player of the year · 2 | ||||
| K League 1 Most Valuable Player | 1987 | |||
| Korean President's Cup Best Player | 1980 | |||
| Teams of the season · 2 | ||||
| AFC Asian Cup Team of the Tournament | 1988 | |||
| K League '80s All-Star Team | 2003 | |||
| More honours · 8 | ||||
| Korean FA Best XI | ×5 | 1980, 1981, 1986, 1987, 1988 | ||
| K League 1 Best XI | ×2 | 1986, 1987 | ||
| AFC Asian All-Star | 1982 | |||
The Stands
Supporters and discussion · Chung Hae-wonSupporters
Discussion