Carlos Ruiz
Be the first in the standsCounted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Carlos Humberto Ruiz Gutiérrez, initially nicknamed El Pescadito or "The Little Fish" but later became El Pescado or "The Fish", is a Guatemalan former professional footballer who played as a striker. A product of CSD Municipal's youth academy, Ruiz played for five MLS clubs, scoring 88 goals in 182 MLS regular-season matches and 16 goals in the post-season, which is the second most post-season goals in MLS history. In 2002, he was named the MLS's Most Valuable Player of the season. — Wikipedia
identity matched to Wikidata · last verified 2026-08-24
In the line-ups
6 appearances in recorded line-ups · 2011–2015The archive holds 6 team sheets naming Carlos Ruiz in Guatemala's starting line-up, from 2011-06-06 to 2015-07-15.
6 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
50 goals across 31 scoring matches · 3 tournaments · 2000–2016| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2016-09-06 | W9–3(h) | 20' 27' 36' 57' 59'hat-trick | FIFA World Cup qualification | Guatemala City | |
| 2016-09-02 | D2–2(a) | 36' 87' | FIFA World Cup qualification | Port of Spain | |
| 2016-03-25 | W2–0(h) | 15' | FIFA World Cup qualification | Guatemala City | |
| 2015-09-08 | W2–0(h) | 61' | FIFA World Cup qualification | Guatemala City | |
| 2015-07-09 | L1–3(n) | 62' | Gold Cup | Chicago | |
| 2012-10-16 | L1–3(a) | 5' | FIFA World Cup qualification | Kansas City | |
| 2012-10-12 | W2–1(h) | 85' | FIFA World Cup qualification | Guatemala City | |
| 2012-09-11 | W1–0(a) | 26' | FIFA World Cup qualification | St. John's | |
| 2012-09-07 | W3–1(h) | 60' 79' | FIFA World Cup qualification | Guatemala City | |
| 2011-10-11 | W3–1(h) | 78' (pen) | FIFA World Cup qualification | Guatemala City | |
| 2011-06-18 | L1–2(n) | 5' | Gold Cup | East Rutherford | |
| 2011-06-13 | W4–0(n) | 54' | Gold Cup | Harrison | |
| 2008-09-10 | W4–1(h) | 38' 55' | FIFA World Cup qualification | Guatemala City | |
| 2008-06-14 | W6–0(h) | 36' 40' 58' 90'hat-trick | FIFA World Cup qualification | Guatemala City | |
| 2007-06-12 | D1–1(n) | 83' | Gold Cup | Foxborough | |
| 2005-10-12 | W3–1(h) | 30' | FIFA World Cup qualification | Guatemala City | |
| 2005-10-08 | L2–5(a) | 1' | FIFA World Cup qualification | San Luis Potosí | |
| 2005-07-08 | L3–4(n) | 11' (pen) 45' 87'hat-trick | Gold Cup | Carson | |
| 2005-03-26 | W5–1(h) | 30' 38' | FIFA World Cup qualification | Guatemala City | |
| 2004-10-13 | W1–0(h) | 44' | FIFA World Cup qualification | Guatemala City | |
| 2004-09-08 | D2–2(a) | 20' | FIFA World Cup qualification | San Pedro Sula | |
| 2004-08-18 | W2–0(a) | 7' 59' | FIFA World Cup qualification | Burnaby | |
| 2004-06-20 | W3–1(h) | 21' 85' | FIFA World Cup qualification | Guatemala City | |
| 2003-07-17 | D1–1(n) | 21' (pen) | Gold Cup | Miami | |
| 2003-02-18 | W5–0(n) | 33' 45' 66'hat-trick | UNCAF Cup | Panama City |
Honours
6 team trophies · Wikipedia + Wikidata, community-updated| Team honours6 | ||||
| Liga Nacional de Guatemala | ×2 | 2000, 2002 | Municipal | |
| Supporters' Shield | ×2 | 2002, 2016 | Los Angeles Galaxy ·1, FC Dallas ·1 | |
| MLS Cup | ×1 | 2002 | Los Angeles Galaxy | |
| U.S. Open Cup | ×1 | 2013 | DC United | |
| Individual honours9 | ||||
| Scoring titles · 4 | ||||
| All-time top goalscorer of FIFA World Cup qualification (39 goals, shared with Cristiano Ronaldo) | ||||
| CONCACAF Gold Cup Top Goalscorer | 2005 | |||
| MLS Golden Boot (24 goals) | 2002 | |||
| MLS Golden Boot (tie) (15 goals) | 2003 | |||
| More honours · 5 | ||||
| MLS All-Star Game MVP | 2003 | |||
| MLS Best XI | 2002 | |||
| MLS Cup MVP | 2002 | |||
| MLS Goal of the Year Award | 2002 | |||
| MLS MVP | 2002 | |||