Carlos Pavón
Be the first in the standsCounted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Carlos Alberto Pavón Plummer is a Honduran former professional footballer who played as a striker. He is regarded as one of the best Honduran footballers in history, and by most as the nation's greatest player ever. — Wikipedia
identity matched to Wikidata · last verified 2026-08-25
In the line-ups
1 appearance in recorded line-ups · 2010The archive holds 1 team sheet naming Carlos Pavón in Honduras's starting line-up, on 2010-06-16.
1 appearance in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
A different player of the same name scored for Honduras (3 goals, 1995) — Pavon · Honduras
International goals in our archive
38 goals across 25 scoring matches · 3 tournaments · 1996–2009| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2009-10-14 | W1–0(a) | 64' | FIFA World Cup qualification | San Salvador | |
| 2009-09-05 | W4–1(h) | 20' 28' | FIFA World Cup qualification | San Pedro Sula | |
| 2009-08-12 | W4–0(h) | 51' | FIFA World Cup qualification | San Pedro Sula | |
| 2009-06-10 | W1–0(h) | 13' | FIFA World Cup qualification | San Pedro Sula | |
| 2009-04-01 | W3–1(h) | 43' | FIFA World Cup qualification | San Pedro Sula | |
| 2009-03-28 | D1–1(a) | 51' | FIFA World Cup qualification | Port of Spain | |
| 2009-01-26 | W2–0(h) | 34' (pen) | UNCAF Cup | Tegucigalpa | |
| 2007-06-17 | L1–2(n) | 70' | Gold Cup | Houston | |
| 2007-06-13 | W5–0(n) | 3' 12' 42' 53'hat-trick | Gold Cup | Houston | |
| 2004-06-19 | W4–0(h) | 70' | FIFA World Cup qualification | San Pedro Sula | |
| 2001-09-01 | W3–2(a) | 53' (pen) | FIFA World Cup qualification | Washington, D.C. | |
| 2001-06-20 | W3–1(h) | 16' 55' 64' (pen)hat-trick | FIFA World Cup qualification | San Pedro Sula | |
| 2001-06-16 | W4–2(a) | 13' (pen) | FIFA World Cup qualification | Port of Spain | |
| 2001-05-25 | W10–2(h) | 24' 33' 82'hat-trick | UNCAF Cup | Tegucigalpa | |
| 2000-09-02 | W5–0(h) | 20' 43' 58'hat-trick | FIFA World Cup qualification | San Pedro Sula | |
| 2000-08-16 | W6–0(h) | 5' 86' | FIFA World Cup qualification | Tegucigalpa | |
| 2000-07-16 | W5–2(a) | 42' 62' | FIFA World Cup qualification | San Salvador | |
| 2000-06-03 | W4–0(h) | 77' | FIFA World Cup qualification | San Pedro Sula | |
| 2000-05-07 | W3–1(h) | 38' 66' | FIFA World Cup qualification | Tegucigalpa | |
| 2000-02-19 | L3–5(n) | 67' (pen) | Gold Cup | Miami | |
| 2000-02-16 | W2–0(n) | 71' | Gold Cup | Miami | |
| 2000-02-14 | W2–0(n) | 51' (pen) | Gold Cup | Miami | |
| 1998-02-01 | L1–3(n) | 66' | Gold Cup | Oakland | |
| 1996-11-17 | W11–3(h) | 30' | FIFA World Cup qualification | San Pedro Sula | |
| 1996-09-21 | W2–1(h) | 50' | FIFA World Cup qualification | San Pedro Sula |
Honours
10 team trophies · Wikipedia + Wikidata, community-updated| Team honours10 | ||||
| Liga Profesional de Honduras | ×4 | 1993–94, 2003–04, 2006–07, 2010–11 | Real Espana | |
| Copa Centroamericana | ×2 | 1993, 1995 | Honduras | |
| Honduran Cup | ×1 | 1992 | Real Espana | |
| Honduras All-time Top Scorer | ×1 | |||
| Liga MX | ×1 | 2000 | Monarcas Morelia | |
| Real España All-time Top Scorer | ×1 | |||
| Individual honours7 | ||||
| Scoring titles · 3 | ||||
| CONCACAF Gold Cup Golden Boot | 2007 | |||
| Liga Nacional de Honduras Golden Boot | 2006–07 | |||
| Mexico Primera División A Verano Top Scorer | 1997 | |||
| Player of the year · 1 | ||||
| Honduran Footballer of the Year | 2009 | |||
| Teams of the season · 1 | ||||
| CONCACAF Gold Cup All-Star Team | 2007 | |||
| More honours · 2 | ||||
| Honduras Medal Of Order | 1994 | |||
| IFFHS Most Popular Player Award | 2009 | |||