Bruno Fernandes
Be the first in the standsCareer totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Bruno Miguel Borges Fernandes is a Portuguese professional footballer who plays as an attacking midfielder for Premier League club Manchester United, which he captains, and the Portugal national team. He is widely regarded as one of the best attacking midfielders in the world. — Wikipedia's own summary; its figures are theirs
A different player of the same name scored for Guinea-Bissau (0 goals, 2007–2012) — Bruno FERNANDES · Guinea-Bissau
International goals in our archive
19 goals across 14 scoring matches · 5 tournaments · 2019–202519 of 29 — the remainder (mostly friendlies) is not yet in the archive.
| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2025-11-16 | W9–1(h) | 45' (pen) 52' 72' (pen)hat-trick | FIFA World Cup qualification | Porto | |
| 2024-11-15 | W5–1(h) | 80' | UEFA Nations League | Porto | |
| 2024-09-08 | W2–1(h) | 54' | UEFA Nations League | Lisbon | |
| 2024-06-22 | W3–0(n) | 56' | UEFA Euro | Dortmund | |
| 2023-11-19 | W2–0(h) | 37' | UEFA Euro qualification | Lisbon | |
| 2023-10-16 | W5–0(a) | 25' | UEFA Euro qualification | Zenica | |
| 2023-09-11 | W9–0(h) | 83' | UEFA Euro qualification | São João da Venda | |
| 2023-09-08 | W1–0(a) | 43' | UEFA Euro qualification | Bratislava | |
| 2023-06-17 | W3–0(h) | 77' 90' | UEFA Euro qualification | Lisbon | |
| 2022-11-28 | W2–0(n) | 54' 90' (pen) | FIFA World Cup | Lusail | |
| 2022-09-24 | W4–0(a) | 45' | UEFA Nations League | Prague | |
| 2022-03-29 | W2–0(h) | 32' 65' | FIFA World Cup qualification | Porto | |
| 2021-10-12 | W5–0(h) | 18' | FIFA World Cup qualification | Faro-Loulé | |
| 2019-11-17 | W2–0(a) | 39' | UEFA Euro qualification | Luxembourg |
Honours
7 team trophies · Wikipedia + Wikidata, community-updated| Team honours7 | ||||
| UEFA Nations League | ×2 | 2018–19, 2024–25 | Portugal | |
| Taça da Liga | ×2 | 2017–18, 2018–19 | Sporting CP | |
| EFL Cup | ×1 | 2022–23 | Manchester United | |
| FA Cup | ×1 | 2023–24 | Manchester United | |
| Taça de Portugal | ×1 | 2018–19 | Sporting CP | |
| Individual honours59 | ||||
| Scoring titles · 4 | ||||
| UEFA Europa League top scorer | ×2 | 2019–20, 2024–25 | ||
| Taça de Portugal top scorer | 2018–19 | |||
| UEFA Champions League top assist provider | 2021–22 | |||
| Player of the year · 17 | ||||
| Sir Matt Busby Player of the Year | ×5 | 2019–20, 2020–21, 2023–24, 2024–25, 2025–26 | ||
| LPFP Primeira Liga Player of the Year | ×2 | 2017–18, 2018–19 | ||
| Manchester United Players' Player of the Year | ×2 | 2024–25, 2025–26 | ||
| Sporting CP Footballer of the Year | ×2 | 2018, 2019 | ||
| CNID Footballer of the Year | 2019 | |||
| FSA Men's Player of the Year Award | 2020 | |||
| FWA Footballer of the Year | 2025–26 | |||
| PFA Players' Player of the Year | 2025–26 | |||
| Premier League Player of the Season | 2025–26 | |||
| Premier League Playmaker of the Season | 2025–26 | |||
| Best young player · 5 | ||||
| SJPF Young Player of the Month | ×5 | 2017, 2017, 2017, 2018, 2018 | ||
| Teams of the season · 11 | ||||
| UEFA Europa League Squad of the Season | ×3 | 2017–18, 2019–20, 2020–21 | ||
| PFA Team of the Year | ×2 | 2020–21, 2025–26 | ||
| Primeira Liga Team of the Year | ×2 | 2017–18, 2018–19 | ||
| ESM Team of the Year | 2020–21 | |||
| Premier League Fan Team of the Season | 2025–26 | |||
| UEFA Europa League Team of the Season | 2024–25 | |||
| UEFA Nations League Finals Team of the Tournament | 2019 | |||
| Monthly awards · 20 | ||||
| Primeira Liga Player of the Month | ×7 | 2017, 2017, 2018, 2018, 2019, 2019, 2019 | ||
| Premier League Player of the Month | ×6 | 2020, 2020, 2020, 2020, 2025, 2026 | ||
| Premier League Goal of the Month | ×3 | 2020, 2021, 2023 | ||
| PFA Fans' Premier League Player of the Month | ×2 | 2020, 2020 | ||
| Primeira Liga Goal of the Month | ×2 | 2017, 2017 | ||
| More honours · 2 | ||||
| Manchester United Goal of the Season | ×2 | 2020–21, 2021 | ||
The Record
season by season · 68 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 737 | 210 | 169 | 1676 | 127 |
| 2026 | Champions League | Manchester United | 1 | 1 | 0 | 3 | 0 |
| 2026 | FIFA World Cup | Portugal | 5 | 0 | 1 | 9 | 0 |
| 2026 | Friendlies | Portugal | 4 | 1 | 2 | 7 | 0 |
| 2026 | League Cup | Manchester United | 1 | 0 | 0 | 1 | 0 |
| 2026 | Premier League | Manchester United | 4 | 3 | 1 | 16 | 0 |
| 2025 | FA Cup | Manchester United | 1 | 0 | 1 | 3 | 0 |
| 2025 | League Cup | Manchester United | 1 | 0 | 0 | 2 | 0 |
| 2025 | Premier League | Manchester United | 35 | 9 | 21 | 85 | 5 |
| 2025 | World Cup qualifiers | Portugal | 5 | 3 | 0 | 15 | 2 |
| 2024 | Community Shield | Manchester United | 1 | 0 | 1 | 2 | 0 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2012–2013 | Novara FC | 23 | 4 |
| 2013–2016 | Udinese Calcio | 86 | 10 |
| 2016–2017 | UC Sampdoria | 33 | 5 |
| 2016–2016 | Portugal Olympic | 4 | 0 |
| 2017–now | Portugal | 88 | 29 |
| 2017–2020 | Sporting CP | 83 | 39 |
| 2020–now | Manchester United F.C. | 230 | 71 |
Youth & development spells — 3 more
| 2012–2012 | Portugal U19 | 2 | 0 |
| 2014–2017 | Portugal U21 | 17 | 6 |
| 2014–2014 | Portugal U20 | 5 | 1 |