player · international archive · 2007–2017
Archive goals
25
for Panama
Matches scored in
20
1 hat-trick among them
Tournaments
4
most in the FIFA World Cup qualification (11)
Career span
2007–2017
first 2007-06-08 · last 2017-06-13
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Blas Antonio Pérez Ortega is a Panamanian former professional footballer who plays as a forward for the Dallas Sidekicks in the Major Arena Soccer League. — Wikipedia
identity matched to Wikidata · last verified 2026-08-25
In the line-ups
16 appearances in recorded line-ups · 2009–2018The archive holds 16 team sheets naming Blas Pérez in Panama's starting line-up, from 2009-07-18 to 2018-06-24.
16 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
25 goals across 20 scoring matches · 4 tournaments · 2007–2017| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2017-06-13 | D2–2(h) | 41' | FIFA World Cup qualification | Panama City | |
| 2016-06-06 | W2–1(n) | 11' 87' | Copa América | Orlando | |
| 2016-01-08 | W4–0(h) | 89' | Copa América qualification | Panama City | |
| 2015-07-13 | D1–1(a) | 34' | Gold Cup | Kansas City | |
| 2013-07-24 | W2–1(n) | 13' | Gold Cup | Arlington | |
| 2013-07-20 | W6–1(n) | 78' 88' | Gold Cup | Atlanta | |
| 2013-03-26 | W2–0(h) | 74' | FIFA World Cup qualification | Panama City | |
| 2012-09-11 | W2–0(h) | 57' | FIFA World Cup qualification | Panama City | |
| 2012-06-08 | W2–0(a) | 65' 80' | FIFA World Cup qualification | San Pedro Sula | |
| 2011-11-15 | W3–0(h) | 84' | FIFA World Cup qualification | Panama City | |
| 2011-10-11 | W5–1(h) | 48' 51' 87'hat-trick | FIFA World Cup qualification | Panama City | |
| 2011-10-07 | W5–0(a) | 57' | FIFA World Cup qualification | Roseau | |
| 2011-09-06 | W2–1(a) | 50' | FIFA World Cup qualification | Managua | |
| 2011-06-07 | W3–2(n) | 29' | Gold Cup | Detroit | |
| 2009-07-18 | L1–2(a) | 45' | Gold Cup | Philadelphia | |
| 2009-07-12 | W4–0(n) | 35' | Gold Cup | Glendale | |
| 2009-07-09 | D1–1(n) | 29' | Gold Cup | Houston | |
| 2007-06-16 | L1–2(a) | 85' | Gold Cup | Foxborough | |
| 2007-06-10 | D2–2(n) | 45' | Gold Cup | East Rutherford | |
| 2007-06-08 | W3–2(n) | 42' | Gold Cup | East Rutherford |
Honours
2 team trophies · Wikipedia + Wikidata, community-updated| Team honours2 | ||||
| Categoría Primera A | ×2 | 2005, 2006 | Deportivo Cali ·1, Cúcuta Deportivo ·1 | |
| Individual honours1 | ||||
| Teams of the season · 1 | ||||
| CONCACAF Gold Cup All-Star Team | 2007 | |||
The Stands
Supporters and discussion · Blas PérezSupporters
Discussion