player · international archive · 1992–2004
BS
Batram Suri
Be the first in the standsArchive goals
10
for Solomon Islands · 1 from the spot
Matches scored in
10
every one opens its match page below
Tournaments
2
most in the FIFA World Cup qualification (6)
Career span
1992–2004
first 1992-10-09 · last 2004-10-09
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Batram Suri is a Solomon Islands professional footballer who played as either a striker or a midfielder. As one of the few Solomon Islanders he played club football in New Zealand. He earned almost 50 caps for the national team of the Solomon Islands. At the moment, he is the head coach of the Solomon Islands women's national team and S-League side Waneagu United. — Wikipedia
identity matched to Wikidata · last verified 2026-09-02
International goals in our archive
10 goals across 10 scoring matches · 2 tournaments · 1992–2004| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2004-10-09 | L1–5(h) | 60' | Oceania Nations Cup | Honiara | |
| 2004-06-02 | W4–0(n) | 42' | Oceania Nations Cup | Adelaide | |
| 2004-05-29 | W1–0(n) | 51' (pen) | Oceania Nations Cup | Adelaide | |
| 2004-05-19 | D1–1(h) | 80' | FIFA World Cup qualification | Honiara | |
| 2001-06-11 | L1–5(a) | 85' | FIFA World Cup qualification | North Shore | |
| 2001-06-08 | W7–2(n) | 79' | FIFA World Cup qualification | North Shore | |
| 2001-06-04 | W9–1(n) | 14' | FIFA World Cup qualification | North Shore | |
| 2000-06-21 | W5–1(n) | 33' | Oceania Nations Cup | Papeete | |
| 1997-06-17 | L2–6(a) | 65' | FIFA World Cup qualification | Sydney | |
| 1992-10-09 | L2–4(a) | 90' | FIFA World Cup qualification | Papeete |
Honours
2 team trophies · Wikipedia + Wikidata, community-updated| Team honours2 | ||||
| OFC Nations Cup | ×2 | 2000, 2004 | Solomon Islands | |
| Individual honours7 | ||||
| Scoring titles · 1 | ||||
| New Zealand Top Goalscorer (1997 and 1998) | ||||
| Player of the year · 6 | ||||
| Oceanian Player of the Year | ×4 | 1996, 1997, 1998, 2002 | ||
| New Zealand Player of the Year (1996) | ||||
| Solomon Islands Player of the Year (1994) | ||||
The Stands
Supporters and discussion · Batram SuriSupporters
Discussion