player · international archive · 2010–2017
Balázs Dzsudzsák
Be the first in the standsArchive goals
10
for Hungary · 3 from the spot
Matches scored in
9
every one opens its match page below
Tournaments
3
most in the FIFA World Cup qualification (5)
Career span
2010–2017
first 2010-10-08 · last 2017-08-31
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Balázs Dzsudzsák is a Hungarian professional footballer who plays as a winger for Nemzeti Bajnokság I club Debreceni VSC. — Wikipedia
identity matched to Wikidata · last verified 2026-09-02
In the line-ups
4 appearances in recorded line-ups · 2016The archive holds 4 team sheets naming Balázs Dzsudzsák in Hungary's starting line-up, from 2016-06-14 to 2016-06-26.
4 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
10 goals across 9 scoring matches · 3 tournaments · 2010–2017| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2017-08-31 | W3–1(h) | 68' | FIFA World Cup qualification | Budapest | |
| 2016-06-22 | D3–3(n) | 47' 55' | UEFA Euro | Lyon | |
| 2014-10-11 | D1–1(a) | 82' | UEFA Euro qualification | Bucharest | |
| 2013-10-11 | L1–8(a) | 47' (pen) | FIFA World Cup qualification | Amsterdam | |
| 2013-09-10 | W5–1(h) | 85' | FIFA World Cup qualification | Budapest | |
| 2013-03-22 | D2–2(h) | 71' (pen) | FIFA World Cup qualification | Budapest | |
| 2012-09-11 | L1–4(h) | 7' (pen) | FIFA World Cup qualification | Budapest | |
| 2010-10-12 | W2–1(a) | 90' | UEFA Euro qualification | Helsinki | |
| 2010-10-08 | W8–0(h) | 89' | UEFA Euro qualification | Budapest |
Honours
15 team trophies · Wikipedia + Wikidata, community-updated| Team honours15 | ||||
| Hungarian League | ×3 | 2004–05, 2005–06, 2006–07 | Debrecen | |
| Hungarian Super Cup | ×3 | 2005, 2006, 2007 | Debrecen | |
| UAE Super Cup | ×2 | 2017, 2018 | Al Wahda | |
| Eredivisie | ×1 | 2007–08 | PSV | |
| Hungarian Cup | ×1 | 2007–08 | Debrecen | |
| Hungarian Second Division | ×1 | 2020–21 | Debrecen | |
| Johan Cruijff Shield | ×1 | 2008 | PSV | |
| Most assists in the Eredivisie | ×1 | 2009–10 | ||
| UAE League Cup | ×1 | 2017–18 | Al Wahda | |
| UAE President's Cup | ×1 | 2016–17 | Al Wahda | |
| Individual honours5 | ||||
| Player of the year · 3 | ||||
| Hungarian Footballer of the Year (Golden Ball) | ×2 | 2010, 2014 | ||
| Hungarian Football Federation Player of the Year | 2010 | |||
| Monthly awards · 1 | ||||
| Nemzeti Bajnokság I Goal of the Month | 2025 | |||
| More honours · 1 | ||||
| Megyei Príma | 2015 | |||
The Stands
Supporters and discussion · Balázs DzsudzsákSupporters
Discussion