player · international archive · 1996–2000
AD
Arnold Dwarika
Be the first in the standsArchive goals
9
for Trinidad and Tobago · 2 from the spot
Matches scored in
6
every one opens its match page below
Tournaments
2
most in the FIFA World Cup qualification (5)
Career span
1996–2000
first 1996-01-13 · last 2000-05-07
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Arnold Dwarika is a retired Trinidadian football player, who played as a midfielder for the Trinidad and Tobago national team. He went to school at Malick Senior Comprehensive in Trinidad. — Wikipedia
identity matched to Wikidata · last verified 2026-09-04
International goals in our archive
9 goals across 6 scoring matches · 2 tournaments · 1996–2000| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2000-05-07 | W3–1(h) | 75' | FIFA World Cup qualification | Port of Spain | |
| 2000-04-02 | W3–0(h) | 67' (pen) 90' (pen) | FIFA World Cup qualification | Port of Spain | |
| 2000-03-04 | W5–0(h) | 63' 85' | FIFA World Cup qualification | Macoya | |
| 2000-02-20 | W2–1(n) | 26' | Gold Cup | San Diego | |
| 2000-02-15 | W4–2(n) | 36' | Gold Cup | Los Angeles | |
| 1996-01-13 | L2–3(a) | 6' 43' | Gold Cup | Anaheim |
Honours
11 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
Lebanese Premier League
1997
| Team honours11 | ||||
| Lebanese Premier League | ×1 | 1997 | Al-Ansar | |
| CFU Club Championship | ×2 | 1998, 2000 | Joe Public | |
| Trinidad and Tobago Classic | ×2 | 2005, 2007 | Joe Public ·1, W Connection ·1 | |
| Trinidad and Tobago FA Trophy | ×2 | 2003, 2007 | Joe Public ·1, W Connection ·1 | |
| Kashif & Shanghai Knockout Tournament | ×1 | 2007 | Joe Public | |
| Trinidad and Tobago League Cup | ×1 | 2005 | W Connection | |
| TT National League | ×1 | 1993 | Defence Force | |
| TT Pro League | ×1 | 2006 | Joe Public | |
| Individual honours6 | ||||
| Scoring titles · 1 | ||||
| TT Pro League Golden Boot | 1999 | |||
| Player of the year · 4 | ||||
| Trinidad & Tobago footballer of the year (3) | ×3 | 1998, 1999, 2001 | ||
| Caribbean Footballer of the Year | 1999 | |||
| More honours · 1 | ||||
| CONCACAF Gold Cup Allstar team | 2000 | |||
The Stands
Supporters and discussion · Arnold DwarikaSupporters
Discussion