player · international archive · 2011–2021
Archive goals
7
for Panama
Matches scored in
7
every one opens its match page below
Tournaments
4
most in the UNCAF Cup (3)
Career span
2011–2021
first 2011-01-16 · last 2021-06-05
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Armando Enrique Cooper Whitaker is a Panamanian professional footballer who plays as a midfielder for Árabe Unido. — Wikipedia
identity matched to Wikidata · last verified 2026-09-02
In the line-ups
18 appearances in recorded line-ups · 2011–2021The archive holds 18 team sheets naming Armando Cooper in Panama's starting line-up, from 2011-06-07 to 2021-07-17.
18 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
7 goals across 7 scoring matches · 4 tournaments · 2011–2021| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2021-06-05 | W13–0(h) | 7' | FIFA World Cup qualification | Panama City | |
| 2019-06-18 | W2–0(n) | 53' | Gold Cup | Saint Paul | |
| 2017-01-22 | W1–0(h) | 67' | UNCAF Cup | Panama City | |
| 2016-01-08 | W4–0(h) | 52' | Copa América qualification | Panama City | |
| 2015-11-13 | W2–0(a) | 43' | FIFA World Cup qualification | Kingston | |
| 2011-01-18 | W2–0(h) | 79' | UNCAF Cup | Panama City | |
| 2011-01-16 | W2–0(h) | 17' | UNCAF Cup | Panama City |
Honours
7 team trophies · Wikipedia + Wikidata, community-updated| Team honours7 | ||||
| Eastern Conference Championship (Playoffs) | ×2 | 2016, 2017 | Toronto FC | |
| MLS Cup | ×2 | 2016, 2017 | Toronto FC | |
| Canadian Championship | ×1 | 2017 | Toronto FC | |
| Supporters' Shield | ×1 | 2017 | Toronto FC | |
| Trillium Cup | ×1 | 2017 | Toronto FC | |
The Stands
Supporters and discussion · Armando CooperSupporters
Discussion