player · international archive · 1994–1997
AS
Antti Sumiala
Be the first in the standsArchive goals
7
for Finland · 1 from the spot
Matches scored in
7
every one opens its match page below
Tournaments
2
most in the FIFA World Cup qualification (5)
Career span
1994–1997
first 1994-11-16 · last 1997-10-11
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Antti Markus Sumiala is a Finnish former footballer who played as a striker. He played his last years in his hometown team FC PoPa. — Wikipedia
identity matched to Wikidata · last verified 2026-09-09
International goals in our archive
7 goals across 7 scoring matches · 2 tournaments · 1994–1997| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 1997-10-11 | D1–1(h) | 63' | FIFA World Cup qualification | Helsinki | |
| 1997-09-06 | W2–1(a) | 79' | FIFA World Cup qualification | Lausanne | |
| 1997-06-08 | W3–0(h) | 82' | FIFA World Cup qualification | Helsinki | |
| 1997-04-30 | D1–1(a) | 60' | FIFA World Cup qualification | Oslo | |
| 1996-10-06 | L2–3(h) | 41' (pen) | FIFA World Cup qualification | Helsinki | |
| 1995-03-29 | W2–0(a) | 67' | UEFA Euro qualification | Serravalle | |
| 1994-11-16 | W5–0(h) | 37' | UEFA Euro qualification | Helsinki |
The Stands
Supporters and discussion · Antti SumialaSupporters
Discussion