player · international archive · 2001–2011
Angelos Charisteas
Be the first in the standsfull name Aggelos Charisteas · Photo: Stelios Tsaousidis, stelios@acebit.com / Soilets at German Wikipedia · Public domain
Archive goals
20
for Greece · 2 from the spot
Matches scored in
17
every one opens its match page below
Tournaments
3
most in the FIFA World Cup qualification (9)
Career span
2001–2011
first 2001-03-28 · last 2011-10-11
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Angelos Charisteas is a Greek former professional footballer who played as a forward. — Wikipedia
identity matched to Wikidata · last verified 2026-08-26
In the line-ups
10 appearances in recorded line-ups · 2004–2010The archive holds 10 team sheets naming Angelos Charisteas in Greece's starting line-up, from 2004-06-12 to 2010-06-12.
10 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
20 goals across 17 scoring matches · 3 tournaments · 2001–2011| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2011-10-11 | W2–1(a) | 85' | UEFA Euro qualification | Tbilisi | |
| 2008-10-15 | L1–2(h) | 68' | FIFA World Cup qualification | Athens | |
| 2008-10-11 | W3–0(h) | 31' 51' | FIFA World Cup qualification | Athens | |
| 2008-09-06 | W3–0(a) | 76' (pen) | FIFA World Cup qualification | Luxembourg | |
| 2008-06-18 | L1–2(n) | 42' | UEFA Euro | Salzburg | |
| 2007-10-13 | W3–2(h) | 10' | UEFA Euro qualification | Athens | |
| 2007-06-06 | W2–1(h) | 30' | UEFA Euro qualification | Heraklion | |
| 2006-10-11 | W4–0(a) | 8' (pen) | UEFA Euro qualification | Zenica | |
| 2005-03-30 | W2–0(h) | 33' | FIFA World Cup qualification | Piraeus | |
| 2004-11-17 | W3–1(h) | 24' 46' | FIFA World Cup qualification | Piraeus | |
| 2004-07-04 | W1–0(a) | 57' | UEFA Euro | Lisbon | |
| 2004-06-25 | W1–0(n) | 65' | UEFA Euro | Lisbon | |
| 2004-06-16 | D1–1(n) | 66' | UEFA Euro | Porto | |
| 2003-06-11 | W1–0(h) | 86' | UEFA Euro qualification | Athens | |
| 2003-04-02 | W2–0(a) | 4' 55' | UEFA Euro qualification | Belfast | |
| 2001-10-06 | D2–2(a) | 36' | FIFA World Cup qualification | Manchester | |
| 2001-03-28 | L2–4(h) | 20' | FIFA World Cup qualification | Athens |
Honours
6 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
European Championship
2004
Bundesliga
2003–04
| Team honours6 | ||||
| European Championship | ×1 | 2004 | Greece | |
| Bundesliga | ×1 | 2003–04 | Werder Bremen | |
| DFB-Pokal | ×2 | 2003–04, 2010–11 | Werder Bremen ·1, Schalke 04 ·1 | |
| Dutch Cup | ×1 | 2005–06 | Ajax | |
| Dutch Super Cup | ×1 | 2005–06 | Ajax | |
| Individual honours1 | ||||
| More honours · 1 | ||||
| UEFA Euro 2004 | ||||
The Stands
Supporters and discussion · Angelos CharisteasSupporters
Discussion