player · international archive · 2000–2009
Amado Guevara
Be the first in the standsArchive goals
17
for Honduras · 4 from the spot
Matches scored in
15
every one opens its match page below
Tournaments
4
most in the FIFA World Cup qualification (10)
Career span
2000–2009
first 2000-08-16 · last 2009-09-05
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Amado Guevara is a Honduran former professional footballer and manager. He was the coach of Puerto Rico from 2018 to 2019. — Wikipedia
identity matched to Wikidata · last verified 2026-08-29
In the line-ups
8 appearances in recorded line-ups · 2001–2010The archive holds 8 team sheets naming Amado Guevara in Honduras's starting line-up, from 2001-07-13 to 2010-06-21.
8 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
17 goals across 15 scoring matches · 4 tournaments · 2000–2009| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2009-09-05 | W4–1(h) | 62' | FIFA World Cup qualification | San Pedro Sula | |
| 2009-01-22 | W2–1(h) | 32' | UNCAF Cup | Tegucigalpa | |
| 2008-09-10 | W2–0(h) | 73' (pen) | FIFA World Cup qualification | San Pedro Sula | |
| 2007-06-13 | W5–0(n) | 90' (pen) | Gold Cup | Houston | |
| 2007-06-08 | L2–3(n) | 40' | Gold Cup | East Rutherford | |
| 2004-09-08 | D2–2(h) | 51' | FIFA World Cup qualification | San Pedro Sula | |
| 2004-09-04 | D1–1(a) | 88' (pen) | FIFA World Cup qualification | Edmonton | |
| 2004-08-18 | W5–2(a) | 77' | FIFA World Cup qualification | Alajuela | |
| 2004-06-19 | W4–0(h) | 7' | FIFA World Cup qualification | San Pedro Sula | |
| 2003-02-23 | L1–2(n) | 76' | UNCAF Cup | Panama City | |
| 2001-07-19 | W1–0(n) | 86' | Copa América | Medellín | |
| 2001-07-16 | W2–0(n) | 53' 68' | Copa América | Medellín | |
| 2001-07-01 | L2–3(h) | 25' 38' | FIFA World Cup qualification | Tegucigalpa | |
| 2001-06-16 | W4–2(a) | 86' (pen) | FIFA World Cup qualification | Port of Spain | |
| 2000-08-16 | W6–0(h) | 27' | FIFA World Cup qualification | Tegucigalpa |
Honours
13 team trophies · Wikipedia + Wikidata, community-updated| Team honours13 | ||||
| Honduran Liga Nacional | ×5 | 1997–98, 1999–00, 2010–11 | Motagua | |
| Canadian Championship | ×1 | 2009 | Toronto FC | |
| CONCACAF U-20 Tournament | ×1 | 1994 | Honduras | |
| Copa Centroamericana | ×1 | 1995 | Honduras | |
| Honduran Super Cup | ×1 | 1999 | Motagua | |
| La Manga Cup | ×1 | 2004 | MetroStars | |
| MLS Atlantic Cup | ×1 | 2003 | MetroStars | |
| UNCAF Interclub Cup | ×1 | 2007 | Motagua | |
| Western Conference Regular Season | ×1 | 2007 | Chivas USA | |
| Individual honours10 | ||||
| Scoring titles · 3 | ||||
| Copa América Third Top Scorer | 2001 | |||
| Honduran Liga Nacional Clausura Top Scorer | 1997–98 | |||
| MLS Golden Boot | 2004 | |||
| Player of the year · 1 | ||||
| Copa América Golden Ball | 2001 | |||
| More honours · 6 | ||||
| Honduran Supercup Man of the Match | 1999 | |||
| Landon Donovan MVP Award | 2004 | |||
| Major League Soccer MVP | 2004 | |||
| MLS All-Star Game MVP | 2004 | |||
| MLS Best XI | 2004 | |||
| MLS Scoring Champion Award | 2004 | |||
The Stands
Supporters and discussion · Amado GuevaraSupporters
Discussion