Alexander Frei
Be the first in the standsCounted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Alexander Frei, commonly known as Alex Frei, is a Swiss professional football coach and a former player who played as a striker. He was most recently head coach of FC Aarau in the Swiss Challenge League, the second tier of Swiss football. — Wikipedia
identity matched to Wikidata · last verified 2026-08-26
In the line-ups
8 appearances in recorded line-ups · 2004–2010The archive holds 8 team sheets naming Alexander Frei in Switzerland's starting line-up, from 2004-06-13 to 2010-06-21.
8 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
24 goals across 20 scoring matches · 3 tournaments · 2001–2009| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2009-09-09 | D2–2(a) | 43' | FIFA World Cup qualification | Riga | |
| 2009-04-01 | W2–0(h) | 52' | FIFA World Cup qualification | Geneva | |
| 2009-03-28 | W2–0(a) | 32' | FIFA World Cup qualification | Chișinău | |
| 2008-10-15 | W2–1(a) | 42' (pen) | FIFA World Cup qualification | Athens | |
| 2008-10-11 | W2–1(h) | 63' | FIFA World Cup qualification | St. Gallen | |
| 2006-06-23 | W2–0(n) | 77' | FIFA World Cup | Hanover | |
| 2006-06-19 | W2–0(n) | 16' | FIFA World Cup | Dortmund | |
| 2005-11-16 | L2–4(a) | 2' (pen) | FIFA World Cup qualification | Istanbul | |
| 2005-09-07 | W3–1(a) | 15' | FIFA World Cup qualification | Nicosia | |
| 2005-09-03 | D1–1(h) | 6' | FIFA World Cup qualification | Basel | |
| 2005-06-04 | W3–1(a) | 72' 84' | FIFA World Cup qualification | Toftir | |
| 2005-03-30 | W1–0(h) | 87' | FIFA World Cup qualification | Zürich | |
| 2004-10-09 | D2–2(a) | 26' | FIFA World Cup qualification | Ramat Gan | |
| 2003-10-11 | W2–0(h) | 60' | UEFA Euro qualification | Basel | |
| 2003-06-11 | W3–2(h) | 32' | UEFA Euro qualification | Geneva | |
| 2003-06-07 | D2–2(h) | 13' 15' | UEFA Euro qualification | Basel | |
| 2002-09-08 | W4–1(h) | 37' | UEFA Euro qualification | Basel | |
| 2001-09-05 | W3–0(a) | 12' | FIFA World Cup qualification | Luxembourg | |
| 2001-06-02 | W1–0(a) | 81' | FIFA World Cup qualification | Toftir | |
| 2001-03-28 | W5–0(h) | 9' 31' 90'hat-trick | FIFA World Cup qualification | Zürich |
Honours
7 team trophies · Wikipedia + Wikidata, community-updated| Team honours7 | ||||
| Swiss Super League | ×4 | 2009–10, 2010–11, 2011–12, 2012–13 | Basel | |
| Swiss Cup | ×3 | 2000–01, 2009–10, 2011–12 | Servette ·1, Basel ·2 | |
| Individual honours9 | ||||
| Scoring titles · 3 | ||||
| Swiss Super League Golden Boot | ×2 | 2010–11, 2011–12 | ||
| Ligue 1 Golden Boot | 2004–05 | |||
| Player of the year · 3 | ||||
| Axpo Super League Player of the Year | ×2 | 2011, 2012 | ||
| Credit Suisse Player of the Year | 2003 | |||
| Teams of the season · 1 | ||||
| Swiss Super League Team of the Year | 2014–15 | |||
| More honours · 2 | ||||
| Swiss Golden Player Award | ×2 | 2011, 2012 | ||