player · international archive · 1993–2001
Archive goals
10
for Mexico · 5 from the spot
Matches scored in
9
every one opens its match page below
Tournaments
3
most in the FIFA World Cup qualification (5)
Career span
1993–2001
first 1993-04-04 · last 2001-09-05
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Alberto García Aspe Mena is a Mexican former professional footballer who played as a midfielder. — Wikipedia
identity matched to Wikidata · last verified 2026-09-02
In the line-ups
21 appearances in recorded line-ups · 1992–2001The archive holds 21 team sheets naming Alberto García Aspe in Mexico's starting line-up, from 1992-11-15 to 2001-07-25.
21 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
10 goals across 9 scoring matches · 3 tournaments · 1993–2001| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2001-09-05 | W3–0(h) | 25' (pen) | FIFA World Cup qualification | Mexico City | |
| 2001-07-25 | W2–1(n) | 67' (pen) | Copa América | Pereira | |
| 1998-06-20 | D2–2(n) | 55' (pen) | FIFA World Cup | Bordeaux | |
| 1997-10-05 | W5–0(h) | 35' | FIFA World Cup qualification | Mexico City | |
| 1994-07-05 | D1–1(n) | 18' (pen) | FIFA World Cup | East Rutherford | |
| 1993-06-27 | W4–2(n) | 22' (pen) 44' | Copa América | Quito | |
| 1993-05-02 | W4–1(a) | 2' | FIFA World Cup qualification | Tegucigalpa | |
| 1993-04-25 | W4–0(h) | 68' | FIFA World Cup qualification | Mexico City | |
| 1993-04-04 | L1–2(a) | 75' | FIFA World Cup qualification | San Salvador |
Honours
9 team trophies · Wikipedia + Wikidata, community-updated| Team honours9 | ||||
| Mexican Primera División | ×3 | 1990–91, 1994–95, 1995–96 | Pumas UNAM ·1, Necaxa ·2 | |
| Campeón de Campeones | ×1 | 1995 | Necaxa | |
| CONCACAF Champions' Cup | ×1 | 1989 | Pumas UNAM | |
| CONCACAF Cup Winners Cup | ×1 | 1994 | Necaxa | |
| CONCACAF Gold Cup | ×1 | 1996 | Mexico | |
| Copa México | ×1 | 1994–95 | Necaxa | |
| FIFA Confederations Cup | ×1 | 1999 | Mexico | |
The Stands
Supporters and discussion · Alberto García AspeSupporters
Discussion