player · data as of 2026-08-25 01:54 UTC
Daniele Padelli
Be the first in the standsGoalkeeperage 406' 3"
Italycurrently Udinese
Clean sheets
32
370 saves · from our tracked season archive
Career appearances
147
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
1
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Daniele Padelli is an Italian professional footballer who plays as a goalkeeper for Serie A club Udinese. — Wikipedia's own summary; its figures are theirs
Honours
1 team trophy · Wikipedia + Wikidata, community-updatedMarquee honours
Serie A
2020–21
| Team honours1 | ||||
| Serie A | ×1 | 2020–21 | Inter Milan | |
The Record
season by season · 27 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Saves | Clean sheets | Goals | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 147 | 370 | 32 | 0 | 11 |
| 2025 | Serie A | Udinese | 2 | 3 | 0 | 0 | 0 |
| 2024 | Serie A | Udinese | 1 | 3 | 1 | 0 | 0 |
| 2023 | Serie A | Udinese | 0 | 0 | 0 | 0 | 1 |
| 2022 | Coppa Italia | Udinese | 1 | 5 | 0 | 0 | 0 |
| 2021 | Coppa Italia | Udinese | 1 | 0 | 1 | 0 | 0 |
| 2021 | Serie A | Udinese | 3 | 11 | 1 | 0 | 0 |
| 2020 | Serie A | Internazionale | 1 | 0 | 0 | 0 | 0 |
| 2019 | Club friendlies | Internazionale | 1 | 0 | 0 | 0 | 0 |
| 2019 | Europa League | Internazionale | 2 | 3 | 1 | 0 | 0 |
| 2019 | Preseason | Internazionale | 1 | 0 | 0 | 0 | 0 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2003–2004 | Como 1907 | 0 | 0 |
| 2004–2011 | UC Sampdoria | 0 | 0 |
| 2005–2006 | US Pergolettese 1932 | 33 | 0 |
| 2005–2006 | AS Pizzighettone | 33 | 29 |
| 2006–2007 | FC Crotone | 1 | 0 |
| 2007–2007 | Liverpool F.C. | 1 | 0 |
| 2007–2008 | Pisa SC | 7 | 0 |
| 2008–2009 | Pisa SC | 7 | 0 |
| 2008–2009 | US Avellino 1912 | 15 | 0 |
| 2009–2011 | SSC Bari | 3 | 0 |
| 2011–2013 | Udinese Calcio | 9 | 0 |
| 2013–now | Torino FC | — | — |
| ?–now | Inter Milan | — | — |
Youth & development spells — 3 more
| 2005–2007 | Italy U20 | 7 | 0 |
| 2005–2005 | Italy U20 | 7 | 0 |
| 2006–2006 | Italy U21 | 1 | 0 |
The Stands
Supporters and discussion · Daniele PadelliSupporters
Discussion