player · data as of 2026-08-25 13:58 UTC
Frank Fielding
Be the first in the standsGoalkeeperage 386' 1"
Englandcurrently Stoke City
Clean sheets
101
1210 saves · from our tracked season archive
Career appearances
361
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
3
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Francis David Fielding is an English professional footballer who plays as a goalkeeper for EFL Championship club Stoke City. — Wikipedia's own summary; its figures are theirs
Honours
3 team trophies · Wikipedia + Wikidata, community-updated| Team honours3 | ||||
| Football League One | ×1 | 2014–15 | Bristol City | |
| Football League Trophy | ×1 | 2014–15 | Bristol City | |
| Football League Two third-place promotion | ×1 | 2009–10 | Rochdale | |
| Individual honours1 | ||||
| Teams of the season · 1 | ||||
| PFA Team of the Year | 2014–15 | |||
The Record
season by season · 33 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Saves | Clean sheets | Goals | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 361 | 1210 | 101 | 0 | 8 |
| 2024 | League Cup | Stoke City | 1 | 3 | 1 | 0 | 0 |
| 2021 | Eng 4 | Salford City | 2 | 0 | 0 | 0 | 0 |
| 2020 | FA Cup | Millwall | 2 | 1 | 1 | 0 | 0 |
| 2019 | Championship | Millwall | 1 | 0 | 0 | 0 | 0 |
| 2018 | Championship | Bristol City | 5 | 16 | 3 | 0 | 1 |
| 2018 | FA Cup | Bristol City | 2 | 6 | 0 | 0 | 0 |
| 2017 | Championship | Bristol City | 43 | 114 | 12 | 0 | 1 |
| 2017 | League Cup | Bristol City | 3 | 5 | 1 | 0 | 0 |
| 2016 | Championship | Bristol City | 27 | 85 | 7 | 0 | 1 |
| 2016 | FA Cup | Bristol City | 2 | 2 | 1 | 0 | 0 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2007–2011 | Blackburn Rovers F.C. | 0 | 0 |
| 2007–2007 | Wycombe Wanderers F.C. | 15 | 0 |
| 2008–2008 | Northampton Town F.C. | 12 | 0 |
| 2008–2008 | Wycombe Wanderers F.C. | 21 | 0 |
| 2009–2009 | Leeds United F.C. | 0 | 0 |
| 2009–2009 | Rochdale A.F.C. | 25 | 0 |
| 2010–2010 | Derby County F.C. | 10 | 0 |
| 2010–2010 | Rochdale A.F.C. | 16 | 0 |
| 2011–2011 | Derby County F.C. | 6 | 0 |
| 2011–2013 | Derby County F.C. | 60 | 0 |
| 2013–2019 | Bristol City F.C. | 158 | 0 |
| 2019–2021 | Millwall F.C. | 1 | 0 |
| 2021–now | Stoke City F.C. | 0 | 0 |
| 2022–2022 | Salford City F.C. | 2 | 0 |
Youth & development spells — 2 more
| 2007–2007 | England U19 | 2 | 0 |
| 2008–2011 | England U21 | 12 | 0 |
The Stands
Supporters and discussion · Frank FieldingSupporters
Discussion