player · data as of 2026-08-25 12:45 UTC
Go
Gonçalo Gregório
Be the first in the standsForwardage 316' 0"
Portugalcurrently SV Waldhof Mannheim
Career goals
13
all competitions, from the season archive · club 13 · country 0 — season by season in The Record below
Career appearances
53
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
2
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Gonçalo de Almeida Gregório is a Portuguese professional footballer who plays as a forward for German 3. Liga club Waldhof Mannheim. — Wikipedia's own summary; its figures are theirs
Honours
2 team trophies · Wikipedia + Wikidata, community-updated| Team honours2 | ||||
| Liga 3 | ×1 | 2022–23 | União de Leiria | |
| LigaPro | ×1 | 2018–19 | Paços de Ferreira | |
| Individual honours3 | ||||
| Scoring titles · 3 | ||||
| Armenian Premier League top scorer | 2024-25 | |||
| Campeonato de Portugal top scorer | 2018–19 | |||
| Liga 3 top scorer | 2021–22 | |||
The Record
season by season · 5 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 53 | 13 | 1 | 19 | 7 |
| 2026 | DFB-Pokal | SV Waldhof Mannheim | 1 | 0 | 0 | 1 | 1 |
| 2025 | UEFA Champions Qual | FC Noah | 3 | 0 | 0 | 3 | 1 |
| 2024 | Conference League | FC Noah | 6 | 0 | 1 | 2 | 0 |
| 2024 | UEFA Europa Conf Qual | FC Noah | 8 | 6 | 0 | 6 | 2 |
| 2023 | Rou 1 | Dinamo Bucuresti | 35 | 7 | 0 | 7 | 3 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2014–2014 | GS Loures | 12 | 3 |
| 2014–2016 | C.F. Os Belenenses | — | — |
| 2015–2016 | Casa Pia A.C. | 44 | 13 |
| 2016–2017 | Leixões S.C. | 11 | 1 |
| 2017–2017 | U.D. Vilafranquense | 15 | 3 |
| 2017–2017 | S.C. Farense | 10 | 2 |
| 2018–2019 | Casa Pia A.C. | 31 | 24 |
| 2019–2020 | F.C. Paços de Ferreira | 8 | 0 |
| 2019–2020 | S.C. Braga | — | — |
| 2020–2021 | Zagłębie Sosnowiec | 27 | 5 |
| 2021–2023 | U.D. Leiria | 50 | 25 |
| 2023–2024 | FC Dinamo București | 37 | 7 |
The Stands
Supporters and discussion · Gonçalo GregórioSupporters
Discussion