player · data as of 2026-08-25 03:09 UTC
Gu
Gustavo Sá
Be the first in the standsMidfielderage 216' 2"
Portugalcurrently Olympiacos
The Record
season by season · 14 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 133 | 15 | 20 | 141 | 31 |
| 2026 | Gre 1 | Olympiacos | 1 | 0 | 0 | 5 | 0 |
| 2026 | UEFA Champions Qual | Olympiacos | 1 | 0 | 0 | 1 | 1 |
| 2025 | Por Taca Portugal | FC Famalicao | 2 | 0 | 0 | 0 | 0 |
| 2025 | Primeira Liga | FC Famalicao | 32 | 4 | 2 | 44 | 7 |
| 2025 | UEFA Euro U-21 | Portugal U21 | 4 | 0 | 2 | 3 | 1 |
| 2025 | UEFA Euro U-21 Qual | Portugal U21 | 4 | 1 | 2 | 0 | 0 |
| 2024 | Por Taca Portugal | FC Famalicao | 1 | 0 | 0 | 0 | 0 |
| 2024 | Primeira Liga | FC Famalicao | 33 | 4 | 6 | 37 | 7 |
| 2023 | Por Taca Portugal | FC Famalicao | 2 | 1 | 0 | 2 | 0 |
| 2023 | Primeira Liga | FC Famalicao | 28 | 3 | 6 | 34 | 6 |
The Stands
Supporters and discussion · Gustavo SáSupporters
Discussion