player · data as of 2026-08-25 05:02 UTC
Daniel Birligea
Be the first in the standsForwardage 266' 0"
Romaniacurrently FCSB
Career goals
49
all competitions, from the season archive · club 47 · country 2 — season by season in The Record below
Career appearances
155
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
3
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
George Daniel Bîrligea is a Romanian professional footballer who plays as a forward for Liga I club FCSB and the Romania national team. — Wikipedia's own summary; its figures are theirs
Honours
3 team trophies · Wikipedia + Wikidata, community-updated| Team honours3 | ||||
| Liga I | ×2 | 2021–22, 2024–25 | CFR Cluj ·1, FCSB ·1 | |
| Supercupa României | ×1 | 2025 | FCSB | |
| Individual honours1 | ||||
| Teams of the season · 1 | ||||
| Liga I Team of the Season | 2024–25 | |||
The Record
season by season · 19 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 155 | 49 | 7 | 169 | 28 |
| 2026 | Friendlies | Romania | 1 | 0 | 0 | 0 | 0 |
| 2026 | UEFA Europa Conf Qual | FCSB | 2 | 0 | 0 | 0 | 0 |
| 2025 | Europa League | FCSB | 6 | 2 | 0 | 10 | 3 |
| 2025 | Rou 1 | FCSB | 7 | 2 | 0 | 23 | 0 |
| 2025 | UEFA Champions Qual | FCSB | 1 | 0 | 1 | 0 | 0 |
| 2025 | UEFA Europa Qual | FCSB | 4 | 3 | 2 | 7 | 0 |
| 2025 | World Cup qualifiers | Romania | 5 | 1 | 0 | 7 | 0 |
| 2024 | Europa League | FCSB | 9 | 3 | 0 | 19 | 3 |
| 2024 | Friendlies | Romania | 1 | 0 | 0 | 0 | 0 |
| 2024 | Nations League | Romania | 1 | 1 | 0 | 4 | 0 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2019–2022 | SSD Città di Teramo | 34 | 4 |
| 2022–2024 | CFR Cluj | 83 | 22 |
| 2023–now | Romania | 6 | 2 |
| 2024–now | FCSB | 36 | 17 |
Youth & development spells — 1 more
| 2022–2023 | Romania U21 | 11 | 2 |
The Stands
Supporters and discussion · Daniel BirligeaSupporters
Discussion