player · data as of 2026-08-25 16:29 UTC
An
Anton Kade
Be the first in the standsMidfielderage 226' 1"
Germanycurrently FC Augsburg
Anton Kade is a German professional footballer who plays as a winger for Bundesliga club FC Augsburg. — Wikipedia's own summary; its figures are theirs
The Record
season by season · 11 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 130 | 18 | 5 | 122 | 16 |
| 2026 | DFB-Pokal | FC Augsburg | 1 | 1 | 0 | 7 | 0 |
| 2025 | Bundesliga | FC Augsburg | 28 | 6 | 0 | 48 | 3 |
| 2025 | DFB-Pokal | FC Augsburg | 1 | 0 | 0 | 1 | 1 |
| 2025 | Sui 1 | FC Basel | 4 | 0 | 0 | 2 | 1 |
| 2025 | UEFA Euro U-21 Qual | Germany U21 | 4 | 1 | 0 | 3 | 1 |
| 2024 | Sui 1 | FC Basel | 35 | 4 | 4 | 49 | 5 |
| 2023 | Sui 1 | FC Basel | 28 | 4 | 0 | 4 | 5 |
| 2023 | UEFA Europa Conf Qual | FC Basel | 2 | 1 | 0 | 1 | 0 |
| 2022 | Conference League | FC Basel | 5 | 1 | 1 | 6 | 0 |
| 2022 | Sui 1 | FC Basel | 18 | 0 | 0 | 0 | 0 |
The Stands
Supporters and discussion · Anton KadeSupporters
Discussion