player · data as of 2026-08-24 14:56 UTC
Noah Atubolu
Be the first in the standsGoalkeeperage 246' 3"
Germanycurrently SC Freiburg
Noah Atubolu is a German professional footballer who plays as a goalkeeper for Bundesliga club SC Freiburg. — Wikipedia's own summary; its figures are theirs
The Record
season by season · 13 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Saves | Clean sheets | Goals | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 138 | 408 | 41 | 0 | 3 |
| 2025 | Bundesliga | SC Freiburg | 34 | 102 | 6 | 0 | 1 |
| 2025 | DFB-Pokal | SC Freiburg | 1 | 0 | 1 | 0 | 0 |
| 2025 | Europa League | SC Freiburg | 15 | 42 | 5 | 0 | 0 |
| 2025 | UEFA Euro U-21 | Germany U21 | 5 | 17 | 2 | 0 | 0 |
| 2024 | Bundesliga | SC Freiburg | 26 | 83 | 10 | 0 | 2 |
| 2024 | DFB-Pokal | SC Freiburg | 1 | 3 | 0 | 0 | 0 |
| 2023 | Bundesliga | SC Freiburg | 34 | 103 | 10 | 0 | 0 |
| 2023 | DFB-Pokal | SC Freiburg | 1 | 2 | 1 | 0 | 0 |
| 2023 | Europa League | SC Freiburg | 10 | 24 | 4 | 0 | 0 |
| 2023 | UEFA Euro U-21 | Germany U21 | 3 | 11 | 0 | 0 | 0 |
The Stands
Supporters and discussion · Noah AtuboluSupporters
Discussion