player · data as of 2026-08-25 13:19 UTC
Douglas Luiz
Be the first in the standsMidfielderage 285' 9"
Brazilcurrently Juventus
Career goals
28
all competitions, from the season archive · club 28 · country 0 — season by season in The Record below
Career appearances
379
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
3
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Douglas Luiz Soares de Paulo, known as Douglas Luiz, is a Brazilian professional footballer who plays as a midfielder for Serie A club Juventus, and the Brazil national team. He is an Olympic champion, winning gold in the 2020 Summer Olympics men's football final. — Wikipedia's own summary; its figures are theirs
Honours
3 team trophies · Wikipedia + Wikidata, community-updated| Team honours3 | ||||
| Olympic Gold Medal | ×1 | 2020 | Brazil U23 | |
| Toulon Tournament | ×1 | 2019 | Brazil U23 | |
| UEFA Europa League | ×1 | 2025–26 | Aston Villa | |
| Individual honours5 | ||||
| Player of the year · 3 | ||||
| Aston Villa Player's Player of the Season | 2022–23 | |||
| Aston Villa Supporter's Player of the Season | 2022–23 | |||
| Toulon Tournament Best Player | 2019 | |||
| Teams of the season · 1 | ||||
| Campeonato Carioca Team of the Year | 2017 | |||
| More honours · 1 | ||||
| Toulon Tournament Best XI | 2019 | |||
The Record
season by season · 44 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 379 | 28 | 26 | 319 | 84 |
| 2026 | Serie A | Juventus | 1 | 0 | 0 | 3 | 0 |
| 2025 | Club World Cup | Juventus | 1 | 0 | 0 | 2 | 0 |
| 2025 | Europa League | Aston Villa | 6 | 0 | 0 | 2 | 1 |
| 2025 | Europa League | Nottingham Forest | 4 | 0 | 1 | 3 | 0 |
| 2025 | FA Cup | Aston Villa | 1 | 0 | 1 | 1 | 1 |
| 2025 | FA Cup | Nottingham Forest | 1 | 0 | 0 | 2 | 1 |
| 2025 | League Cup | Nottingham Forest | 1 | 0 | 0 | 0 | 0 |
| 2025 | Premier League | Aston Villa | 13 | 1 | 0 | 6 | 1 |
| 2025 | Premier League | Nottingham Forest | 8 | 0 | 0 | 5 | 2 |
| 2024 | Champions League | Juventus | 6 | 0 | 0 | 4 | 0 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2016–2017 | CR Vasco da Gama | 25 | 3 |
| 2017–2019 | Girona FC | 43 | 0 |
| 2017–2019 | Manchester City F.C. | 0 | 0 |
| 2019–2024 | Aston Villa F.C. | 175 | 20 |
| 2019–now | Brazil | 18 | 0 |
| 2024–now | Juventus FC | 19 | 0 |
| 2025–2026 | Nottingham Forest F.C. | 8 | 0 |
| 2026–2026 | Aston Villa F.C. | 13 | 1 |
Youth & development spells — 2 more
| 2016–2017 | Brazil U20 | 7 | 0 |
| 2019–2021 | Brazil U23 | 13 | 2 |
The Stands
Supporters and discussion · Douglas LuizSupporters
Discussion