player · data as of 2026-08-25 03:30 UTC
Alex Paulsen
Be the first in the standsGoalkeeperage 246' 0"
New Zealandcurrently Motherwell
Clean sheets
32
251 saves · from our tracked season archive
Career appearances
79
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
3
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Alexander Noah Paulsen is a New Zealand professional footballer who plays as a goalkeeper for Scottish Premiership club Motherwell, on loan from Premier League club Bournemouth and the New Zealand national team. — Wikipedia's own summary; its figures are theirs
Honours
3 team trophies · Wikipedia + Wikidata, community-updated| Team honours3 | ||||
| A-League Premiership | ×1 | 2024–25 | Auckland FC | |
| OFC Nations Cup | ×1 | 2024 | New Zealand | |
| OFC U-16 Championship | ×1 | 2018 | New Zealand | |
| Individual honours8 | ||||
| Player of the year · 2 | ||||
| A-League Goalkeeper of the Year | ×2 | 2023–24, 2024–25 | ||
| Teams of the season · 2 | ||||
| PFA A-League Team of the Season | ×2 | 2023–24, 2024–25 | ||
| Monthly awards · 2 | ||||
| A-League Men Player of the Month | ×2 | 2023, 2024 | ||
| More honours · 2 | ||||
| A-Leagues All Stars | 2024 | |||
| Harry Kewell Medal | 2023–24 | |||
The Record
season by season · 9 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Saves | Clean sheets | Goals | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 79 | 251 | 32 | 0 | 3 |
| 2026 | Friendlies | New Zealand | 3 | 4 | 1 | 0 | 0 |
| 2026 | Sco 1 | Motherwell | 2 | 4 | 1 | 0 | 0 |
| 2026 | UEFA Europa Conf Qual | Motherwell | 5 | 7 | 3 | 0 | 0 |
| 2025 | Friendlies | New Zealand | 2 | 7 | 0 | 0 | 0 |
| 2024 | Aus 1 | Auckland FC | 28 | 73 | 13 | 0 | 1 |
| 2024 | Olympics | New Zealand U23 | 3 | 18 | 0 | 0 | 0 |
| 2023 | Aus 1 | Wellington Phoenix FC | 29 | 119 | 13 | 0 | 2 |
| 2021 | Aus 1 | Wellington Phoenix FC | 4 | 0 | 0 | 0 | 0 |
| 2019 | FIFA World U-17 | New Zealand U17 | 3 | 19 | 1 | 0 | 0 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2021–2021 | Lower Hutt City AFC | 10 | 0 |
| 2021–2024 | Wellington Phoenix FC | — | — |
| 2024–now | Auckland FC | 0 | 0 |
| 2024–now | New Zealand men's | 1 | 0 |
| 2024–now | AFC Bournemouth | 0 | 0 |
| 2024–2024 | New Zealand Olympic | 3 | 0 |
Youth & development spells — 3 more
| 2018–2021 | Wellington Phoenix FC Reserves | — | — |
| 2018–2019 | New Zealand men's U17 | 8 | 0 |
| 2019–now | New Zealand men's U23 | 4 | 0 |
The Stands
Supporters and discussion · Alex PaulsenSupporters
Discussion