player · data as of 2026-08-25 08:33 UTC
Jo
Joseph Hodge
Be the first in the standsMidfielderage 235' 8"
Republic of Irelandcurrently Motherwell
The Record
season by season · 15 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 89 | 6 | 4 | 48 | 10 |
| 2026 | Friendlies | Republic of Ireland | 1 | 0 | 0 | 0 | 0 |
| 2026 | Sco Cis | Motherwell | 1 | 0 | 0 | 0 | 0 |
| 2026 | UEFA Europa Conf Qual | Motherwell | 1 | 0 | 0 | 0 | 1 |
| 2025 | Por Taca Portugal | Tondela | 2 | 0 | 0 | 0 | 0 |
| 2025 | Primeira Liga | Tondela | 26 | 1 | 1 | 16 | 3 |
| 2024 | League One | Huddersfield Town | 27 | 1 | 0 | 14 | 3 |
| 2023 | Championship | Queens Park Rangers | 8 | 1 | 0 | 7 | 1 |
| 2023 | FA Cup | Wolverhampton Wanderers | 1 | 0 | 0 | 0 | 0 |
| 2023 | League Cup | Wolverhampton Wanderers | 1 | 0 | 0 | 0 | 0 |
| 2023 | UEFA Euro U-21 Qual | Republic of Ireland U21 | 4 | 0 | 2 | 3 | 0 |
The Stands
Supporters and discussion · Joseph HodgeSupporters
Discussion