player · data as of 2026-08-25 12:48 UTC
Claudiu Petrila
Be the first in the standsMidfielderage 25
Romaniacurrently Rapid Bucuresti
Career goals
33
all competitions, from the season archive · club 33 · country 0 — season by season in The Record below
Career appearances
219
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
5
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Claudiu Adrian Mihai Petrila is a Romanian professional footballer who plays as a winger or an attacking midfielder for Liga I club Rapid București and the Romania national team. — Wikipedia's own summary; its figures are theirs
Honours
5 team trophies · Wikipedia + Wikidata, community-updated| Team honours5 | ||||
| Liga I | ×4 | 2018–19, 2019–20, 2020–21, 2021–22 | CFR Cluj | |
| Supercupa României | ×1 | 2020 | CFR Cluj | |
| Individual honours1 | ||||
| Player of the year · 1 | ||||
| Gala Fotbalului Românesc Romanian Young Footballer of the Year | 2021 | |||
The Record
season by season · 18 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 219 | 33 | 12 | 104 | 22 |
| 2025 | Rou 1 | Rapid Bucuresti | 9 | 1 | 1 | 14 | 1 |
| 2025 | World Cup qualifiers | Romania | 1 | 0 | 0 | 0 | 0 |
| 2024 | Rou 1 | Rapid Bucuresti | 35 | 8 | 11 | 59 | 5 |
| 2023 | Rou 1 | Rapid Bucuresti | 27 | 5 | 0 | 5 | 3 |
| 2023 | UEFA Euro U-21 | Romania U21 | 3 | 0 | 0 | 3 | 1 |
| 2022 | Conference League | CFR Cluj-Napoca | 7 | 0 | 0 | 2 | 1 |
| 2022 | Friendlies | Romania | 1 | 0 | 0 | 0 | 0 |
| 2022 | Rou 1 | CFR Cluj-Napoca | 38 | 3 | 0 | 3 | 5 |
| 2022 | UEFA Champions Qual | CFR Cluj-Napoca | 2 | 1 | 0 | 1 | 0 |
| 2022 | UEFA Europa Conf Qual | CFR Cluj-Napoca | 6 | 0 | 0 | 0 | 0 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2018–2024 | CFR Cluj | 95 | 13 |
| 2020–2021 | Sepsi OSK Sfântu Gheorghe | 26 | 5 |
| 2022–now | Romania | 1 | 0 |
| 2023–2024 | FC Rapid București | 13 | 4 |
| 2024–now | FC Rapid București | 64 | 12 |
Youth & development spells — 2 more
| 2018–2019 | Romania U19 | 7 | 3 |
| 2020–2023 | Romania U21 | 13 | 0 |
The Stands
Supporters and discussion · Claudiu PetrilaSupporters
Discussion