player · data as of 2026-09-19 21:39 UTC

Quinten Timber
Be the first in the standsMidfielderage 255' 9"
Netherlandscurrently Crystal Palace
Career goals
27
all competitions, from the season archive · club 26 · country 1 — season by season in The Record below
Career appearances
241
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
4
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Quinten Ryan Crispito Timber is a Dutch professional footballer who plays as midfielder for Premier League club Crystal Palace and the Netherlands national team. He is the twin brother of Arsenal defender Jurriën Timber, and they have an elder brother, Dylan, who is also a professional footballer. — Wikipedia's own summary; its figures are theirs
Honours
4 team trophies · Wikipedia + Wikidata, community-updated| Team honours4 | ||||
| Eredivisie | ×1 | 2022–23 | Feyenoord | |
| Johan Cruyff Shield | ×1 | 2024 | Feyenoord | |
| KNVB Cup | ×1 | 2023–24 | Feyenoord | |
| UEFA European Under-17 Championship | ×1 | 2018 | Netherlands U17 | |
| Individual honours1 | ||||
| Player of the year · 1 | ||||
| Utrecht Player of the Year (David Di Tommaso Trophy) | 2022 | |||
The Record
season by season · 34 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 241 | 27 | 23 | 268 | 34 |
| 2026 | Europa League | Crystal Palace | 1 | 0 | 0 | 2 | 0 |
| 2026 | FIFA World Cup | Netherlands | 2 | 0 | 0 | 0 | 0 |
| 2026 | Friendlies | Netherlands | 3 | 0 | 0 | 1 | 0 |
| 2026 | League Cup | Crystal Palace | 1 | 0 | 0 | 0 | 0 |
| 2026 | Ligue 1 | Marseille | 1 | 0 | 0 | 0 | 0 |
| 2026 | Premier League | Crystal Palace | 2 | 0 | 0 | 3 | 0 |
| 2025 | Coupe de France | Marseille | 1 | 0 | 0 | 0 | 0 |
| 2025 | Eredivisie | Feyenoord Rotterdam | 17 | 2 | 4 | 23 | 1 |
| 2025 | Europa League | Feyenoord Rotterdam | 4 | 1 | 0 | 4 | 1 |
| 2025 | Ligue 1 | Marseille | 15 | 0 | 0 | 10 | 5 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2018–2021 | Jong Ajax | 40 | 3 |
| 2021–2022 | FC Utrecht | 31 | 2 |
| 2022–2026 | Feyenoord | 90 | 17 |
| 2024–now | Netherlands | 13 | 1 |
| 2026–2026 | Olympique de Marseille | 16 | 0 |
| 2026–now | Crystal Palace F.C. | 0 | 0 |
Youth & development spells — 1 more
| 2021–2023 | Netherlands U21 | 14 | 1 |
The Stands
Supporters and discussion · Quinten TimberSupporters
Discussion