player · data as of 2026-08-25 06:35 UTC
Joyskim Dawa
Be the first in the standsDefenderage 306' 4"
Camerooncurrently FCSB
Career goals
16
all competitions, from the season archive · club 16 · country 0 — season by season in The Record below
Career appearances
168
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
4
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Joyskim Aurélien Dawa Tchakonte is a professional footballer who plays as a centre-back for Liga I club FCSB. Born in France, he plays for the Cameroon national team. — Wikipedia's own summary; its figures are theirs
Honours
4 team trophies · Wikipedia + Wikidata, community-updated| Team honours4 | ||||
| Liga I | ×2 | 2023–24, 2024–25 | FCSB | |
| Supercupa României | ×2 | 2024, 2025 | FCSB | |
| Individual honours1 | ||||
| Teams of the season · 1 | ||||
| Liga I Team of the Season | 2023–24 | |||
The Record
season by season · 17 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 168 | 16 | 1 | 42 | 37 |
| 2026 | UEFA Europa Conf Qual | FCSB | 2 | 0 | 0 | 0 | 2 |
| 2025 | Europa League | FCSB | 1 | 0 | 0 | 0 | 0 |
| 2024 | Europa League | FCSB | 10 | 1 | 0 | 4 | 1 |
| 2024 | Rou 1 | FCSB | 27 | 1 | 0 | 19 | 6 |
| 2024 | UEFA Champions Qual | FCSB | 5 | 2 | 0 | 2 | 3 |
| 2024 | UEFA Europa Qual | FCSB | 1 | 0 | 0 | 0 | 1 |
| 2023 | Rou 1 | FCSB | 36 | 3 | 0 | 3 | 3 |
| 2023 | UEFA Europa Conf Qual | FCSB | 2 | 0 | 0 | 0 | 1 |
| 2023 | World Cup qualifiers | Cameroon | 1 | 0 | 0 | 0 | 0 |
| 2022 | Conference League | FCSB | 5 | 1 | 0 | 5 | 1 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2014–2016 | AS Monaco FC | 0 | 0 |
| 2016–2018 | Gil Vicente F.C. | 0 | 0 |
| 2018–now | Cameroon | 10 | 0 |
| 2018–2020 | FC Mariupol | 38 | 0 |
| 2020–2021 | Valmiera FC | 18 | 2 |
| 2021–2022 | FC Botoșani | 30 | 4 |
| 2022–now | FCSB | 98 | 7 |
The Stands
Supporters and discussion · Joyskim DawaSupporters
Discussion