player · data as of 2026-08-25 12:28 UTC
Stefan Tarnovanu
Be the first in the standsGoalkeeperage 266' 6"
Romaniacurrently FCSB
Clean sheets
66
222 saves · from our tracked season archive
Career appearances
209
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
4
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Ștefan Târnovanu is a Romanian professional footballer who plays as a goalkeeper for Liga I club FCSB and the Romania national team. — Wikipedia's own summary; its figures are theirs
Honours
4 team trophies · Wikipedia + Wikidata, community-updated| Team honours4 | ||||
| Liga I | ×2 | 2023–24, 2024–25 | FCSB | |
| Supercupa României | ×2 | 2024, 2025 | FCSB | |
| Individual honours4 | ||||
| Teams of the season · 2 | ||||
| Liga I Team of the Season | ×2 | 2023–24, 2024–25 | ||
| More honours · 2 | ||||
| Liga I most clean sheets | ×2 | 2023–24, 2024–25 | ||
The Record
season by season · 23 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Saves | Clean sheets | Goals | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 209 | 222 | 66 | 0 | 19 |
| 2026 | Friendlies | Romania | 1 | 5 | 0 | 0 | 0 |
| 2026 | UEFA Europa Conf Qual | FCSB | 2 | 0 | 0 | 0 | 0 |
| 2025 | Europa League | FCSB | 7 | 33 | 1 | 0 | 0 |
| 2025 | Rou 1 | FCSB | 9 | 22 | 2 | 0 | 1 |
| 2025 | UEFA Champions Qual | FCSB | 4 | 0 | 0 | 0 | 0 |
| 2025 | UEFA Europa Qual | FCSB | 4 | 8 | 1 | 0 | 0 |
| 2025 | World Cup qualifiers | Romania | 1 | 0 | 0 | 0 | 0 |
| 2024 | Europa League | FCSB | 11 | 32 | 5 | 0 | 2 |
| 2024 | Nations League | Romania | 2 | 5 | 0 | 0 | 1 |
| 2024 | Rou 1 | FCSB | 38 | 88 | 16 | 0 | 2 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2017–2019 | FC Politehnica Iași | 14 | 0 |
| 2018–2018 | CS Știința Miroslava | 4 | 0 |
| 2019–2019 | CS Sportul Snagov | 4 | 0 |
| 2020–now | FCSB | 139 | 0 |
| 2020–2020 | FC Politehnica Iași | 1 | 0 |
| 2022–now | Romania | 5 | 0 |
Youth & development spells — 3 more
| 2018–2019 | Romania U19 | 3 | 0 |
| 2018–2018 | Romania U18 | 1 | 0 |
| 2022–2023 | Romania U21 | 4 | 0 |
The Stands
Supporters and discussion · Stefan TarnovanuSupporters
Discussion