player · data as of 2026-08-25 12:47 UTC
Andrei Burca
Be the first in the standsDefenderage 336' 2"
Romaniacurrently Yunnan Yukun
Career goals
18
all competitions, from the season archive · club 18 · country 0 — season by season in The Record below
Career appearances
345
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
4
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Andrei Andonie Burcă is a Romanian professional footballer who plays for Chinese Super League club Yunnan Yukun and the Romania national team. Mainly a centre-back, he can also be deployed as a left-back. — Wikipedia's own summary; its figures are theirs
Honours
4 team trophies · Wikipedia + Wikidata, community-updated| Team honours4 | ||||
| Liga I | ×3 | 2019–20, 2020–21, 2021–22 | CFR Cluj | |
| Supercupa României | ×1 | 2020 | CFR Cluj | |
| Individual honours3 | ||||
| Teams of the season · 3 | ||||
| Liga I Team of the Season | ×3 | 2019–20, 2020–21, 2021–22 | ||
The Record
season by season · 28 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 345 | 18 | 1 | 96 | 60 |
| 2026 | Chn 1 | Yunnan Yukun | 21 | 1 | 0 | 19 | 4 |
| 2026 | Friendlies | Romania | 1 | 0 | 0 | 0 | 0 |
| 2025 | Chn 1 | Yunnan Yukun | 8 | 0 | 0 | 9 | 0 |
| 2025 | Friendlies | Romania | 1 | 0 | 0 | 0 | 0 |
| 2025 | World Cup qualifiers | Romania | 7 | 0 | 0 | 3 | 2 |
| 2024 | Friendlies | Romania | 2 | 0 | 0 | 1 | 1 |
| 2024 | Nations League | Romania | 6 | 0 | 0 | 2 | 1 |
| 2024 | UEFA Euro | Romania | 4 | 0 | 0 | 1 | 1 |
| 2023 | Saudi Pro League | Al Okhdood | 28 | 6 | 1 | 31 | 3 |
| 2022 | Conference League | CFR Cluj-Napoca | 6 | 0 | 0 | 7 | 1 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2010–2013 | CS Aerostar Bacău | 86 | 7 |
| 2013–2016 | ACS Gauss Bacău | 71 | 4 |
| 2016–2019 | FC Botoșani | 104 | 4 |
| 2019–2023 | CFR Cluj | 113 | 5 |
| 2020–now | Romania | 46 | 1 |
| 2023–2024 | Al-Okhdood Club | 28 | 6 |
| 2024–2025 | Baniyas Club | 24 | 1 |
| 2025–now | Yunnan Yukun F.C. | 5 | 0 |
The Stands
Supporters and discussion · Andrei BurcaSupporters
Discussion