player · data as of 2026-08-25 11:05 UTC
Va
Valentin Costache
Be the first in the standsForwardage 285' 9"
Romaniacurrently FC Noah
Career goals
26
all competitions, from the season archive · club 26 · country 0 — season by season in The Record below
Career appearances
229
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
9
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Valentin Ionuț Costache is a Romanian professional footballer who plays as a winger or as an attacking midfielder for Armenian Premier League club Noah. — Wikipedia's own summary; its figures are theirs
Honours
9 team trophies · Wikipedia + Wikidata, community-updated| Team honours9 | ||||
| Liga I | ×5 | 2017–18, 2018–19, 2019–20, 2020–21, 2021–22 | CFR Cluj | |
| Supercupa României | ×2 | 2018, 2020 | CFR Cluj | |
| Armenian Cup | ×1 | 2025–26 | Noah | |
| Armenian Supercup | ×1 | 2025 | Noah | |
The Record
season by season · 14 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 229 | 26 | 6 | 105 | 25 |
| 2026 | UEFA Europa Conf Qual | FC Noah | 4 | 1 | 0 | 0 | 1 |
| 2025 | Rou 1 | UTA Arad | 11 | 4 | 1 | 21 | 2 |
| 2024 | Rou 1 | UTA Arad | 38 | 6 | 4 | 66 | 5 |
| 2023 | Rou 1 | Rapid Bucuresti | 3 | 0 | 0 | 0 | 0 |
| 2022 | Rou 1 | Rapid Bucuresti | 23 | 0 | 0 | 0 | 3 |
| 2021 | Conference League | CFR Cluj-Napoca | 6 | 0 | 1 | 2 | 0 |
| 2021 | Rou 1 | CFR Cluj-Napoca | 21 | 3 | 0 | 3 | 2 |
| 2021 | UEFA Champions Qual | CFR Cluj-Napoca | 6 | 0 | 0 | 1 | 0 |
| 2021 | UEFA Europa Qual | CFR Cluj-Napoca | 2 | 0 | 0 | 0 | 0 |
| 2020 | Rou 1 | CFR Cluj-Napoca | 35 | 4 | 0 | 4 | 5 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2015–2017 | FC Dinamo București | 18 | 4 |
| 2016–2017 | CS Afumați | 22 | 6 |
| 2018–2022 | CFR Cluj | 121 | 12 |
| 2021–2021 | Romania Olympic | 2 | 0 |
| 2022–2023 | FC Rapid București | 27 | 0 |
| 2023–2024 | Apollon Limassol FC | 28 | 3 |
| 2024–2026 | FC UTA Arad | 65 | 15 |
| 2026–now | FC Noah | 0 | 0 |
Youth & development spells — 2 more
| 2014–2014 | Romania U17 | 2 | 0 |
| 2017–2021 | Romania U21 | 8 | 3 |
The Stands
Supporters and discussion · Valentin CostacheSupporters
Discussion